The Department of Immigration and Border Protection (DIBP) updated their Occupation Ceilings page on their website on 22 June 2015. The table below shows the top 10 occupation based on their ceiling value and their respective results to date.
Occupation ID | Description | Ceiling Value | Results to date |
2544 | Registered Nurses | 15042 | 2811 |
3411 | Electricians | 7854 | 191 |
3312 | Carpenters and Joiners | 7164 | 239 |
2414 | Secondary School Teachers | 7002 | 569 |
3232 | Metal Fitters and Machinists | 6816 | 62 |
3212 | Motor Mechanics | 6444 | 180 |
2211 | Accountants | 5478 | 5478 |
1331 | Construction Managers | 5178 | 128 |
2613 | Software and Applications Programmers | 5005 | 5005 |
3223 | Structural Steel and Welding Trades Workers | 4482 | 63 |
The following occupation groups have reached their occupation ceiling for this programme year and no more invitations will be issued in the coming invitation rounds:
For more information on Occupation Ceilings or anything about Skill Select, click here.