[vc_row][vc_column][vc_column_text]Occupations removed on Wednesday the 19th of April 2017:
Occupation | ANZSCO Code |
---|---|
Aboriginal and Torres Strait Islander Health Worker | 411511 |
Actor | 211111 |
Actors, Dancers and Other Entertainers NEC | 211199 |
Aeroplane Pilot | 231111 |
Air Traffic Controller | 231112 |
Air Transport Professionals NEC | 231199 |
Aircraft Maintenance Engineer (Avionics) | 323111 |
Amusement Centre Manager | 149111 |
Antique Dealer | 142112 |
Apparel Cutter | 393211 |
Archaeologist | 272414 |
Archivist | 224211 |
Art Director (Film, Television or Stage) | 212311 |
Artistic Director | 212111 |
Auctioneer | 611111 |
Author | 212211 |
Bed and Breakfast Operator | 141911 |
Betting agency Manager | 142113 |
Biochemist | 234513 |
Biotechnologist | 234514 |
Blacksmith | 322111 |
Boarding Kennel or Cattery Operator | 149911 |
Broadcast Transmitter Operator | 399511 |
Building and Engineering Technicians NEC | 312999 |
Business Broker | 612111 |
Butcher or Smallgoods Maker | 351211 |
Call or Contact Centre Manager | 149211 |
Canvas Goods Fabricator | 393111 |
Caravan Park and Camping Ground Manager | 141211 |
Cinema or Theatre Manager | 149912 |
Clinical Coder | 599915 |
Clothing Patternmaker | 393212 |
Clothing Trades Workers NEC | 393299 |
Commissioned Defence Force Officer | 139111 |
Commissioned Fire Officer | 139112 |
Commissioned Police Officer | 139113 |
Communications Operator | 342312 |
Community Arts Worker | 272611 |
Composer | 211211 |
Conservation Officer | 234311 |
Construction Estimator | 312114 |
Conveyancer | 599111 |
Corporate Treasurer | 221212 |
Court Bailiff or Sheriff (Aus) / Court Collections Officer (NZ) | 599212 |
Deer Farmer | 121314 |
Defence Force Member - Other Ranks | 441111 |
Defence Force Senior Officer | 111212 |
Dental Hygienist | 411211 |
Dental Prosthetist | 411212 |
Dental Therapist | 411214 |
Detective | 441311 |
Director of Photography | 212313 |
Diver | 399911 |
Dog or Horse Racing Official | 452318 |
Drama Teacher (Private Tuition) | 249213 |
Dressmaker or Tailor | 393213 |
Driller | 712211 |
Driving Instructor | 451211 |
Education Reviewer | 249112 |
Electorate Officer | 224911 |
Electronic Engineering Draftsperson | 312411 |
Electronic Engineering Technician | 312412 |
Electroplater | 322112 |
Emergency Service Worker | 441211 |
Engineering Patternmaker | 323411 |
Engraver | 323311 |
Entertainer or Variety Artist | 211113 |
Environmental Health Officer | 251311 |
Exercise Physiologist | 234915 |
Film, Television, Radio and Stage Directors NEC | 212399 |
Financial Institution Branch Manager | 149914 |
Fire Fighter | 441212 |
Fire Protection Equipment Technician | 399918 |
First Aid Trainer | 451815 |
Fisheries Officer | 311311 |
Flight Attendant | 451711 |
Floor Finisher | 332111 |
Flying Instructor | 231113 |
Food Technologist | 234212 |
Funeral Director | 451311 |
Funeral Workers NEC | 451399 |
Futures Trader | 222212 |
Gallery or Museum Technician | 399311 |
Gas or Petroleum Operator | 399212 |
Geophysicist | 234412 |
Goat Farmer | 121315 |
Golfer | 452412 |
Graphic Pre-press Trades Worker | 392211 |
Gunsmith | 323312 |
Helicopter Pilot | 231114 |
Historian | 272411 |
Homoeopath | 252212 |
Horse Trainer | 361112 |
Human Resource Adviser | 223111 |
Hydrogeologist | 234413 |
Hydrographer | 311415 |
ICT Support and Test Engineers NEC | 263299 |
ICT Support Technicians NEC | 313199 |
Importer or Exporter | 133311 |
Insurance Investigator | 599611 |
Insurance Risk Surveyor | 599613 |
Intellectual Property Lawyer | 271214 |
Intelligence Officer | 224411 |
Interior Decorator | 399912 |
Jockey | 452413 |
Judge | 271211 |
Kennel Hand | 361115 |
Leather Goods Maker | 393112 |
Legal Executive | 599112 |
Liaison Officer | 224912 |
Licensed Club Manager | 141411 |
Life Scientist (General) | 234511 |
Life Scientists NEC | 234599 |
Light Technician | 399513 |
Magistrate | 271212 |
Maintenance Planner | 312911 |
Marine Surveyor | 231215 |
Marine Transport Professionals NEC | 231299 |
Market Research Analyst | 225112 |
Master Fisher | 231211 |
Mechanical Engineering Draftsperson | 312511 |
Media Producer (excluding Video) | 212112 |
Metal Casting Trades Worker | 322114 |
Metal Polisher | 322115 |
Metallurgist | 234912 |
Microbiologist | 234517 |
Migration Agent (Aus) | 224913 |
Mothercraft Nurse | 411412 |
Multimedia Designer | 232413 |
Music Director | 211212 |
Music Professionals NEC | 211299 |
Musical Instrument Maker or Repairer | 399515 |
Natural and Physical Science Professionals NEC | 234999 |
Nurse Researcher | 254212 |
Nurseryperson | 362411 |
Operating Theatre Technician | 311214 |
Optical Dispenser (Aus) / Dispensing Optician (NZ) | 399913 |
Optical Mechanic | 399914 |
Other Sports Official | 452323 |
Painter (Visual Arts) | 211411 |
Park Ranger | 234314 |
Parole or Probation Officer | 411714 |
Pathology Collector (Aus) / Phlebotomist (NZ) | 311216 |
Petroleum Engineer | 233612 |
Plastics Technician | 399916 |
Plumbing Inspector | 312115 |
Police Officer | 441312 |
Policy Analyst | 224412 |
Policy and Planning Manager | 132411 |
Potter or ceramic artist | 211412 |
Prison Officer | 442111 |
Procurement Manager | 133612 |
Production Manager (Manufacturing) | 133512 |
Public Relations Manager | 131114 |
Quarantine Officer | 311313 |
Radio Journalist | 212414 |
Radio Presenter | 212113 |
Railway Station Manager | 149412 |
Regional Education Manager | 134412 |
Research and Development Manager | 132511 |
Retail Buyer | 639211 |
Retirement Village Manager | 141912 |
Safety Inspector | 312611 |
Sail Maker | 393113 |
Sales Representative (Industrial Products) | 225411 |
Sales Representative (Medical and Pharmaceutical Products) | 225412 |
Saw Maker and Repairer | 323315 |
School Laboratory Technician | 311414 |
Screen Printer | 392112 |
Sculpter | 211413 |
Senior Non-commissioned Defence Force Member | 139211 |
Shearer | 361211 |
Shoemaker | 393114 |
Singer | 211214 |
Small Offset Printer | 392312 |
Sports Administrator | 139915 |
Sports Umpire | 452322 |
Stock and Station Agent | 611112 |
Surveying or Spatial Science Technician | 312116 |
Technicians and Trades Workers NEC | 399999 |
Telecommunications Cable Jointer | 342412 |
Telecommunications Technician | 342414 |
Television Equipment Operator | 399517 |
Television Presenter | 212114 |
Training and Development Professional | 223311 |
Translator | 272413 |
Travel Agency Manager | 142116 |
Travel Attendants NEC | 451799 |
Tribunal Member | 271213 |
Turf Grower | 121218 |
Vehicle Painter | 324311 |
Vocational Education Teacher (Non-Trades) | 242211 |
Vocational Education Teacher (Trades) | 242211 |
Web Developer | 261212 |
Wholesaler | 133312 |
Wood Turner | 394214 |
Wool Buyer | 639212 |
Wool Classer | 399917 |
Workplace Relations Advisor | 223113 |
Zookeeper | 361114 |
To find out more about the 457 Abolishment changes, please read our article release about the new changes:
457 Abolished | The Real Changes That Will Affect You Now
If you require professional assistance with your matter, please email us at solutions@VisaOne.com.au. Due to the sudden nature of the announcement made regarding the 457 visa program, you may experience 1-2 business days of delay in our response to your enquiry.
If you have an urgent case matter which requires immediate intervention and you wish to engage us to professionally assist with your case, please call us on 1300 61 99 77 (or +61 7 3181 5588) and clearly describe your situation (such as your occupation, the status of your application and any other problems you require immediate assistance with).[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="It doesn't cost you to know your options" font_container="tag:h1|text_align:center|color:%23288bd0" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal" css=".vc_custom_1493284229331{margin-bottom: 0px !important;}"][vc_row_inner][vc_column_inner width="1/2"][ult_buttons btn_title=" 1300 619 977" btn_align="ubtn-center" btn_size="ubtn-large" btn_title_color="#333333" btn_bg_color="" btn_hover="ubtn-fade-bg" icon="Defaults-phone" icon_size="32" icon_color="#288bd0" btn_icon_pos="ubtn-sep-icon-at-left" btn_border_style="solid" btn_color_border="#ff8200" btn_border_size="0" btn_radius="3" el_class="ubtn123" css_adv_btn=".vc_custom_1493284369687{margin-top: 10px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}" btn_font_style="font-weight:bold;" btn_font_size="desktop:34px;" btn_line_height="desktop:34px;"][/vc_column_inner][vc_column_inner width="1/2"][ult_buttons btn_title="FREE VISA ASSESSMENT" btn_align="ubtn-center" btn_size="ubtn-large" btn_title_color="#ffffff" btn_bg_color="#ff8200" btn_hover="ubtn-fade-bg" btn_bg_color_hover="#ff9b30" btn_title_color_hover="#ffffff" icon_size="32" btn_icon_pos="ubtn-sep-icon-at-left" btn_border_style="solid" btn_color_border="#ff8200" btn_border_size="0" btn_radius="5" el_class="sg-popup-id-2" css_adv_btn=".vc_custom_1493284465384{margin-top: 10px !important;margin-bottom: 0px !important;}" btn_font_style="font-weight:bold;" btn_font_size="desktop:20px;" btn_line_height="desktop:20px;"][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
With the unemployment rates going down and manufacturing and consumer spending numbers going up, we have reason to believe that Australia is at its highest economic surge in the recent years. And riding on this wave of prosperity are the women who courageously tried their hands and end bringing home the highest salary this year. The 20 highest paying jobs for women this 2016 is topped by law professionals and then further dominated mostly by those in the medical field. A law or medicine degree really is your path to financial success.
The arbiters of the court took home the most expensive metaphorical bacon on this list. And to add more good news for the womankind of the law, Australia has just named Susan Kiefel as its first female High Court chief justice, a position held by men for 113 years.
Contrary to popular belief, a neurosurgeon’s s expertise isn’t limited to the brain, but they also treat disorders that involves the spinal cord, peripheral nerves, and the extra-cranial cerebrovascular system.
Australia holds one of the highest standards when it comes to plastic and reconstructive surgery. The guidelines are constantly being updated to keep up with the times and ensure patient safety.
No, these merchants do not time travel. Futures refer to financial contracts providing the buyer an obligation to acquire an asset (and the seller an obligation to sell an asset) at a predetermined future date and price.
Vascular surgeons deal with problems with arteries and veins.
Many people confuse the two (and understandably, there is an overlap). A gynecologist specializes in the medical care of women and their reproductive system. While an obstetrician deals with the surgical care of women and their children during pregnancy, childbirth and post-natal care.
Gastroenterologists are also among the highest paid medical practitioners in the UK, USA, and Canada.
While magistrates perform almost the same role as a judge, magistrates have lesser powers and handles only small and minor cases.
Anaesthetists and anesthesiologists are the same. The latter is an American term.
An ophthalmologist (Eye M.D.) specializes in eye and vision care and can perform. Not to be confused with optometrists and opticians (both not on this list). The former provide primary vision care via sight testing and correction to the diagnosis, treatment, and management of vision changes. The latter designs, verifies, and fits eyeglass lenses and frames
Specialist recruitment firm Robert Walters on his 17th Annual Salary Survey released early this year told that majority of the professional salaries will remain steady but amiable. But the same survey also pin pointed a very few professional roles who salaries will perform better than the rest due to economic growth, movement from the reliance sector, and enjoyment of larger investments in related industries. These jobs are also expected to have greater demands for the same reasons.
If you are planning to switch careers, consider these four professional roles in Australia.
Especially those who are in the audit, risk, and compliance roles. Walters said these jobs will go through high demand this year, due to the rising globalization of compliance and collaborations between business firms, financial institutions, and regulators. Compliance specialists (especially those with experience in foreign jurisdictions) are needed to make sure such activities are in compliance with all applicable laws, rules and regulations.
Other roles included in this windfall of occupation demand are accountants with technical skills in treasury, as well as capital management and regulatory reporting, particularly in New South Wales and Victoria. For customer-focused employees, other areas of demand are employees in the wealth and superannuation sectors, financial planners and credit assessment professionals.
There are 60,000 marketing professionals in the country right now, according to the Australian Bureau of Statistics. This number is estimated to increase by 100% in three years as marketing swiftly becomes one the most in demand skill set by employers nationwide.
Those who can market and sell complex solutions and possess background and credentials in digital and consumer insights using data analytics are more likely to get hired or be given pay hikes.
The marketing world has seen brand promotion and power shifting to consumers in the last five years, due in part to social media, content-sharing, and word of mouth in the Internet. Sales and marketing professionals are trying to wrestle this power back, thus the constant need for highly-skilled sales experts.
This will be very apparent in cyber security, big data and analytics, e-commerce, and financial technology. According to Robert Walters, these skills will experience an increment in global demand and experience an increase in salary bids by 25% in some markets.
Cyber security is a major problem in the country with various large companies being targeted by malicious attacks including David Jones and Kmart, as well as government agencies like the Australian Bureau of Meteorology and the Australian Government Parliamentary Services. A few weeks ago, a $195 million budget was created for Australia’s cyber security strategy to secure the safety of the country and its economic growth.
Infrastructure projects in Australia are on a roll due to the pouring investments. This causing a drive in demand for skilled candidates.
Weeks ago, a mammoth $5 billion fund is being rolled out by the federal government to finance public transport projects. This is in addition to the $50 million allocated for reinforcing new infrastructure projects for the nation's cities. These and other undertakings like the construction of dams and pipes, the Ipswich Motorway upgrade between Rocklea and Darra, and the Western Sydney airport, all of which will materialize in a decade or two, will like to hold up huge demands and salary increases in the construction engineering profession.