
The Migration Queensland (MQ) Program will open on 16 August 2022 with Queensland’s new nomination criteria and factsheets published on the MQ website: https://migration.qld.gov.au/
Migration Queensland will only accept a brand new EOI submitted on Skillselect from 16 August 2022, updating existing EOIs submitted prior to 16 August 2022 will not be invited. Please ensure you have carefully read and understood the new criteria relevant to your stream or pathway, and that you meet the criteria before submitting an Expression of Interest (EOI).
This 2022-23 financial year Skilled Migration Program will be open to both onshore and offshore applicants, and provide pathways for skilled workers, graduates, and small business owners.
The business program will continue to be open to 188 – Business Innovation stream, the 188 – Investor stream and the 188 – Significant Investor stream. From tomorrow, 16 August 2022, the new 188 – Entrepreneur stream will also open.
Please note: Queensland State nomination is a highly competitive program; not everyone will be invited for nomination. Please ensure you consult with a Registered Migration Agent/Lawyer to explore all alternative migration options. Send us an email to know more.
Coming into the year 2022, Australia is looking to increase its migration to recover from the economic effects of COVID-19. Travel bans and locked borders have affected migration not just in Australia, but all over the world - and Australia is looking back to recover this year.
Below are some of the updates that SBS News has posted on Australian Visas that were implemented to help migrants. Click here to go to their article for more information.
As of 15 December 2021, Australian citizens, permanent residents, international students, and certain skilled visa holders can now enter Australia.
To help in recovery efforts, the government has announced that certain skilled migrants, especially in the health and hospitality sector, who have worked and stayed in Australia during the COVID-19 pandemic will be eligible for permanent residency.
Starting March 2022, there will be two new visa streams to a permanent residency for Hong Kong nationals who are based in Australia. Announced back in November 2021, these are subclass 189 (Hong Kong Skilled Independent Stream) and subclass 191 (Hong Kong Regional Stream). This is part of Australia's effort in strengthening ties with Hong Kong, and these two new visa streams will open on 5 March 2022.
For more news and updates on this, you can visit SBS News' article below.
Source: SBS News - Australian visa changes 2022: The opportunities for migrants this year
Amidst China’s crackdown on rights and freedoms in Hong Kong, 5-year visa extensions have been proposed for Hongkongers that are temporary residents in Australia.
In a press conference, Australian Prime Minister Scott Morrison announced that the government will be adjusting policy to enable Hong Kong citizens who are currently in Australia on temporary visas to be granted 5-year extensions. They also plan to create a pathway to permanent residency for Hong Kong citizens still in Australia at the end of those 5 years.
Current and future Hongkonger students may be able to stay for a total of five years after graduation, with a pathway to permanent residency at the end of that period. All other Hongkongers on temporary visas are likely to have their visas extended by five years from today, again with a pathway to permanent residency at the end of those five years.
There are currently 8200 students, 570 temporary skilled migrants and 900 graduate visa holders in Australia, and many more Hongkongers holding Australian visas overseas. Those who already have an Australian visa but are outside the country will also be eligible for the proposed extension.
Whilst this is generally great news for Hongkongers, it does not appear that permanent residency will be the end result for all. Scott Morrison has stated that the grant of permanent visas will be “subject to meeting an updated skills list and appropriate market testing.” The humanitarian visa option will still be available, however there will not be a Hong Kong specific stream and it is unclear whether all citizens of Hong Kong will meet the requirements.
During the press conference, the Prime Minister also announced a plan to attract Hong Kong businesses to relocate to Australia, with staff being provided opportunities for resettlement under the humanitarian visa program. In addition, visa applicants from Hong Kong that have expressed interest in Australia’s talent and business innovation programs will be prioritised to come to Australia.
The Prime Minister has not provided a time frame in terms of policy implementation, however we are likely to be provided with updates in the coming weeks. For Hong Kong citizens that hold temporary visas nearing expiry, we recommend book a consultation to discuss interim visa options.
Students
Temporary skilled visas
There are almost 10,000 existing temporary skilled, temporary graduate and student visa holders in Australia who will be eligible for these special arrangements, with a further 2,500 outside Australia and 1,250 applications on hand.
Attracting the best and brightest
Attracting businesses
澳大利亚宣布对在澳香港居民的签证延长
在中国打击香港的权利和自由的同时,澳大利亚将在澳香港居民临时签证的期限延长5年。
澳大利亚总理斯科特·莫里森在新闻发布会上宣布,政府将调整政策,使目前持澳大利亚临时签证的香港公民可获五年延长。澳大利亚还计划在那五年结束时为仍在澳大利亚的香港公民创造永久居留权的途径。
现在和将来的香港学生毕业后总共可以居住五年,在这五年结束后可以申请永久居留。所有其他持有临时签证的香港人很可能将从今天起将签证延期五年,并且在这五年结束之时再次获得永久居留权。
目前,澳大利亚有8200名学生,570名临时技术移民和900名研究生签证持有人,还有更多在海外持有澳大利亚签证的香港人。那些已经拥有澳大利亚签证但在国外的香港人也将有资格获得签证延长。
虽然这对香港人来说是个好消息,但似乎永久居留并不是所有人的最终结果。斯科特·莫里森(Scott Morrison)表示,永久签证的授予将“取决于满足最新的技能列表和劳动力市场测试的要求”。人道主义签证选项仍然可用,但是将不会有针对香港的特定细类,目前尚不清楚是否所有香港公民都能符合要求。
在新闻发布会上,总理还宣布了一项计划,以吸引香港企业迁往澳大利亚,并根据人道主义签证计划为工作人员提供重新安置的机会。此外,对澳大利亚的人才和业务创新计划表现出兴趣的香港签证申请人将被优先考虑到澳大利亚。
总理尚未提供政策实施的时间表,但是我们可能会在未来几周内收到最新消息。对于持有即将到期的临时签证的香港公民,我们建议您进行咨询以讨论临时签证的选择。
学生
临时技术签证
吸引最优秀的人才
吸引企业
澳大利亞宣布對在澳香港居民的簽證延長
在中國打擊香港的權利和自由的同時,澳大利亞將在澳香港居民臨時簽證的期限延長5 年。
澳大利亞總理斯科特· 莫里森在新聞發布會上宣布,政府將調整政策,使目前持澳大利亞臨時簽證的香港公民可獲五年延長。澳大利亞還計劃在那五年結束時為仍在澳大利亞的香港公民創造永久居留權的途徑。
現在和將來的香港學生畢業後總共可以居住五年,在這五年結束後可以申請永久居留。所有其他持有臨時簽證的香港人很可能將從今天起將簽證延期五年,並且在這五年結束之時再次獲得永久居留權。
目前,澳大利亞有8200 名學生,570 名臨時技術移民和900 名研究生簽證持有人,還有更多在海外持有澳大利亞簽證的香港人。那些已經擁有澳大利亞簽證但在國外的香港人也將有資格獲得簽證延長。
雖然這對香港人來說是個好消息,但似乎永久居留並不是所有人的最終結果。斯科特· 莫里森(Scott Morrison )表示,永久簽證的授予將“ 取決於滿足最新的技能列表和勞動力市場測試的要求” 。人道主義簽證選項仍然可用,但是將不會有針對香港的特定細類,目前尚不清楚是否所有香港公民都能符合要求。
在新聞發布會上,總理還宣布了一項計劃,以吸引香港企業遷往澳大利亞,並根據人道主義簽證計劃為工作人員提供重新安置的機會。此外,對澳大利亞的人才和業務創新計劃表現出興趣的香港簽證申請人將被優先考慮到澳大利亞。
總理尚未提供政策實施的時間表,但是我們可能會在未來幾週內收到最新消息。對於持有即將到期的臨時簽證的香港公民,我們建議您進行諮詢以討論臨時簽證的選擇。
學生
臨時技術簽證
吸引最優秀的人才
吸引企業
將製定新的激勵措施,以吸引以出口為導向的香港公司遷往澳大利亞。除經濟激勵措施外,所有在香港工作的重要工作人員都可以使用永久簽證途徑。政府將特別針對目前在香港地區運營總部並在考慮搬遷到民主國家的企業。
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
Acting Minister for Immigration, Citizenship, Migrant Services and Multicultural Affairs, Hon Alan Tudge MP, has released a statement regarding the Coronavirus and Temporary Visa holders on 04 April 2020.
The Government is making a number of changes to temporary visa holder arrangements during the coronavirus crisis in order to protect the health and livelihoods of Australians, support critical industries, and assist with the rapid recovery post the virus.
There are 2.17 million people presently in Australia on a temporary visa.
All were welcomed to Australia on a temporary basis for different reasons including to fill skills shortages; to study as full fee-paying international students; to visit family and friends; or to work and holiday.
They are an important part of our economy and society. For example, there are over 8,000 skilled medical professionals on temporary visas supporting our health system right now.
While citizens, permanent residents and many New Zealanders have access to unconditional work rights and government payments (including the new JobKeeper and JobSeeker payments), temporary visa holders do not.
There has always been an expectation that temporary visa holders are able to support themselves while in Australia. The changes announced today will help facilitate this for those who may be stood down or lose work hours as a result of the coronavirus.
In line with changes being made for Australian citizens and permanent residents, most temporary visa holders with work rights will now be able to access their Australian superannuation to help support themselves during this crisis.
Temporary visa holders who are unable to support themselves under these arrangements over the next six months are strongly encouraged to return home. For these individuals it's time to go home, and they should make arrangements as quickly as possible.
Changes are also geared toward enabling temporary visa holders to remain in key industries, such as health, aged and disability care, agriculture and food processing.
Importantly, they can help boost front line health numbers, get food from farms to our shops and ensure critical services continue.
Temporary visa holders are extremely valuable to the Australian economy and way of life, but the reality is that many Australians will find themselves out of work due to the dual health and economic crisis we're currently facing, and these Australians and permanent residents must be the Government's number one focus.
The following new measures will apply to the major classes of temporary visa holders. The situation will be reviewed periodically and further changes made if required.
Visitor visa holders
There are 203,000 international visitors in Australia, typically on a visa lasting three months or less.
International tourists should return to their home country as quickly as possible, particularly those without family support.
Thousands are already doing this and others should follow their lead.
International students
There are 565,000 international students in Australia, mainly studying in the higher education or vocational education sector. They are an important contributor to our tertiary sector and economy, supporting 240,000 Australian jobs.
Students are encouraged to rely on family support, part-time work where available and their own savings to sustain themselves in Australia. As part of their visa application, international students have had to demonstrate that they can support themselves completely in their first year.
Students who have been here longer than 12 months who find themselves in financial hardship will be able to access their Australian superannuation.
The Government will undertake further engagement with the international education sector who already provide some financial support for international students facing hardship. For example, we understand there are some education providers that are providing fee discounts to international students.
The Government will also be flexible in cases where Coronavirus has prevented international students meeting their visa conditions (such as not being able attend classes).
International students are able to work up to 40 hours per fortnight.
International students working in aged care and as nurses have had these hours extended to support these critical sectors.
International students working in the major supermarkets had also had these hours extended to help get stock on shelves during the high demand. From 1 May, their hours will return to the maximum 40 hours a fortnight as more Australians are being recruited into these roles.
New Zealanders on 444 visas
New Zealanders and Australians have reciprocal arrangements whereby we can each stay and work in each other's country. There are more than 672,000 New Zealanders in Australia on a subclass 444 visa.
New Zealanders who are on 444 visas and arrived before 26 February 2001 will have access to welfare payments and the JobKeeper payment.
444 visa holders who arrived after 2001 have access to the JobKeeper payment. Those who have lived in Australia for 10 years or more have access to JobSeeker payments for six months.
New Zealanders should consider returning to New Zealand if they are unable to support themselves through these provisions, work or family support.
Temporary Skilled visa holders
There are around 139,000 temporary skilled visa holders, on either a 2 year or 4 year visa. They were provided the visa to fill a skills shortage – a shortage that may still be present when the crisis has passed.
Consequently, those visa holders who have been stood down, but not laid off, will maintain their visa validity and businesses will have the opportunity to extend their visa as per normal arrangements. Businesses will also be able to reduce the hours of the visa holder without the person being in breach of their visa condition.
These visa holders will also be able to access up to $10,000 of their superannuation this financial year.
Those visa holders who have been laid off due to coronavirus should leave the country in line with existing visa conditions if they are unable to secure a new sponsor. However, should a 4-year visa holder be re-employed after the coronavirus pandemic, their time already spent in Australia will count towards their permanent residency skilled work experience requirements.
Working holiday makers supporting critical sectors
There are about 118,000 people in Australia on a Working Holiday visa (or backpacker visa) – a visa which provides conditional work rights.
To support the critical sectors of heath, aged and disability care, agriculture and food processing, and childcare, some limited flexibility will be provided.
In particular, working holiday makers who are working in these critical sectors will be exempt from the six month work limitation with the one employer and eligible for a further visa to keep working in these critical sectors if their current visa is due to expire in the next six months.
In general, working holiday makers that do not have the confidence to sustain themselves over the next six months should make arrangements to leave the country.
There are another 185,000 other temporary visa holders in Australia, about half of them temporary graduate visa holders. They will also be able to access their Australian superannuation if needed for support.
Further announcements will be made with the Deputy Prime Minister and Agriculture Minister in relation to supporting the agricultural sector, including the operation of the Seasonal Worker Program and Pacific Labour Scheme.
Source: https://minister.homeaffairs.gov.au/davidcoleman/Pages/Coronavirus-and-Temporary-Visa-holders.aspx
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
[vc_row][vc_column][vc_column_text]
The new Short-Term Skilled Occupation List (STSOL) can be used to nominate occupations for the following visa subclasses:
Note:
| Occupation | ANZSCO Code | Assessing Authority |
|---|---|---|
| Accommodation and Hospitality Managers nec | 141999 | VETASSESS |
| Accountant (General)*** | 221111 | CPA/CA/IPA |
| Actuary | 224111 | VETASSESS |
| Acupuncturist | 252211 | VETASSESS |
| Advertising Manager | 131113 | AIM |
| Advertising Specialist*** | 225111 | VETASSESS |
| Aeronautical Engineer | 233911 | Engineers Australia |
| Agricultural Consultant | 234111 | VETASSESS |
| Agricultural Engineer | 233912 | Engineers Australia |
| Agricultural Scientist | 234112 | VETASSESS |
| Agricultural Technician*** | 311111 | VETASSESS |
| Airconditioning and Mechanical Services Plumber | 334112 | TRA |
| Airconditioning and Refrigeration Mechanic | 342111 | TRA |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | TRA |
| Aircraft Maintenance Engineer (Structures) | 323113 | TRA |
| Ambulance Officer | 411111 | VETASSESS |
| Anaesthetic Technician | 311211 | VETASSESS |
| Anaesthetist | 253211 | Medical Board of Australia |
| Analyst Programmer | 261311 | ACS |
| Animal Attendants and Trainers nec *** | 361199 | VETASSESS |
| Apiarist *** | 121311 | VETASSESS |
| Aquaculture Farmer *** | 121111 | VETASSESS |
| Arborist | 362212 | TRA |
| Architect | 232111 | AACA |
| Architectural Draftsperson | 312111 | VETASSESS |
| Architectural, Building and Surveying Technicians nec | 312199 | VETASSESS |
| Art Teacher (Private Tuition) | 249211 | VETASSESS |
| Arts Administrator or Manager | 139911 | VETASSESS |
| Audiologist | 252711 | VETASSESS |
| Automotive Electrician | 321111 | TRA |
| Baker *** | 351111 | TRA |
| Barrister | 271111 | SLAA |
| Beef Cattle Farmer *** | 121312 | VETASSESS |
| Biomedical Engineer | 233913 | Engineers Australia |
| Boat Builder and Repairer | 399111 | TRA |
| Book or Script Editor | 212212 | VETASSESS |
| Botanist | 234515 | VETASSESS |
| Bricklayer | 331111 | TRA |
| Building Associate | 312112 | VETASSESS |
| Building Inspector | 312113 | VETASSESS |
| Business Machine Mechanic | 342311 | TRA |
| Cabinetmaker | 394111 | TRA |
| Cabler (Data and Telecommunications) | 342411 | TRA |
| Cafe or Restaurant Manager*** | 141111 | VETASSESS |
| Camera Operator (Film, Television or Video) | 399512 | TRA |
| Cardiac Technician | 311212 | VETASSESS |
| Cardiologist | 253312 | Medical Board of Australia |
| Cardiothoracic Surgeon | 253512 | Medical Board of Australia |
| Careers Counsellor | 272111 | VETASSESS |
| Carpenter | 331212 | TRA |
| Carpenter and Joiner | 331211 | TRA |
| Cartographer | 232213 | VETASSESS |
| Chef*** | 351311 | TRA |
| Chemical Plant Operator | 399211 | TRA |
| Chemist | 234211 | VETASSESS |
| Chemistry Technician | 311411 | VETASSESS |
| Chief Executive or Managing Director *** | 111111 | AIM |
| Chief Information Officer | 135111 | ACS |
| Child Care Centre Manager | 134111 | TRA |
| Chiropractor | 252111 | CCEA |
| Civil Engineer | 233211 | Engineers Australia |
| Civil Engineering Draftsperson | 312211 | Engineers Australia/ VETASSESS |
| Clinical Haematologist | 253313 | Medical Board of Australia |
| Clinical Psychologist | 272311 | APS |
| Commodities Trader | 222111 | VETASSESS |
| Community Worker | 411711 | VETASSESS |
| Company Secretary | 221211 | VETASSESS |
| Complementary Health Therapists nec | 252299 | VETASSESS |
| Computer Network and Systems Engineer | 263111 | ACS |
| Conference and Event Organiser *** | 149311 | VETASSESS |
| Conservator | 234911 | VETASSESS |
| Construction Project Manager | 133111 | VETASSESS |
| Contract Administrator *** | 511111 | VETASSESS |
| Cook*** | 351411 | TRA |
| Copywriter | 212411 | VETASSESS |
| Corporate General Manager *** | 111211 | AIM |
| Corporate Services Manager *** | 132111 | VETASSESS |
| Coton Grower *** | 121211 | VETASSESS |
| Counsellors nec | 272199 | VETASSESS |
| Crop Farmers nec *** | 121299 | VETASSESS |
| Customer Service Manager *** | 149212 | VETASSESS |
| Dairy Cattle Farmer *** | 121313 | VETASSESS |
| Dance Teacher (Private Tuition) | 249212 | VETASSESS |
| Dancer or Choreographer | 211112 | VETASSESS |
| Database Administrator | 262111 | ACS |
| Dental Specialist | 252311 | ADC |
| Dental Technician | 411213 | TRA |
| Dentist | 252312 | ADC |
| Dermatologist | 253911 | Medical Board of Australia |
| Developer Programmer | 261312 | ACS |
| Diagnostic and Interventional Radiologist | 253917 | Medical Board of Australia |
| Diesel Motor Mechanic | 321212 | TRA |
| Dietitian | 251111 | DAA |
| Director (Film, Television, Radio or Stage) | 212312 | VETASSESS |
| Disabilities Services Officer | 411712 | VETASSESS |
| Diversional Therapist | 411311 | VETASSESS |
| Diving Instructor (Open Water) | 452311 | VETASSESS |
| Dog Handler or Trainer | 361111 | VETASSESS |
| Drainer | 334113 | TRA |
| Drug and Alcohol Counsellor | 272112 | VETASSESS |
| Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL |
| Earth Science Technician | 311412 | VETASSESS |
| Economist | 224311 | VETASSESS |
| Education Adviser | 249111 | VETASSESS |
| Education Managers nec | 134499 | VETASSESS |
| Educational Psychologist | 272312 | APS |
| Electrical Engineer | 233311 | Engineers Australia |
| Electrical Engineering Draftsperson | 312311 | Engineers Australia |
| Electrical Engineering Technician | 312312 | TRA |
| Electrician (General) | 341111 | TRA |
| Electrician (Special Class) | 341112 | TRA |
| Electronic Equipment Trades Worker | 342313 | Engineers Australia |
| Electronic Instrument Trades Worker (General) | 342314 | TRA |
| Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
| Emergency Medicine Specialist | 253912 | TRA |
| Endocrinologist | 253315 | Engineers Australia |
| Engineering Manager | 133211 | Medical Board of Australia |
| Engineering Professionals nec | 233999 | Medical Board of Australia |
| Engineering Technologist | 233914 | Engineers Australia/AIM |
| Enrolled Nurse | 411411 | ANMAC |
| Environmental Consultant | 234312 | VETASSESS |
| Environmental Engineer | 233915 | Engineers Australia |
| Environmental Manager | 139912 | VETASSESS |
| Environmental Research Scientist | 234313 | VETASSESS |
| Environmental Scientists nec | 234399 | VETASSESS |
| Equipment Hire Manager | 149915 | VETASSESS |
| External Auditor | 221213 | CPA/CA/IPA |
| Facilities Manager *** | 149913 | VETASSESS |
| Faculty Head | 134411 | VETASSESS |
| Family and Marriage Counsellor | 272113 | VETASSESS |
| Family Support Worker | 411713 | VETASSESS |
| Farrier | 322113 | TRA |
| Fashion Designer | 232311 | VETASSESS |
| Fibrous Plasterer | 333211 | TRA |
| Film and Video Editor | 212314 | VETASSESS |
| Finance Broker | 222112 | VETASSESS |
| Finance Manager *** | 132211 | CPA/ICA/AIPA |
| Financial Brokers nec | 222199 | VETASSESS |
| Financial Dealers nec | 222299 | VETASSESS |
| Financial Investment Adviser | 222311 | VETASSESS |
| Financial Investment Manager | 222312 | VETASSESS |
| Financial Market Dealer | 222211 | VETASSESS |
| Fitness Centre Manager | 149112 | VETASSESS |
| Fitter (General) | 323211 | TRA |
| Fitter and Turner | 323212 | TRA |
| Fitter-Welder | 323213 | TRA |
| Fleet Manager | 149411 | VETASSESS |
| Florist | 362111 | TRA |
| Flower Grower *** | 121212 | VETASSESS |
| Footballer | 452411 | VETASSESS |
| Forester | 234113 | VETASSESS |
| Fruit or Nut Grower *** | 121213 | VETASSESS |
| Furniture Finisher | 394211 | TRA |
| Gallery or Museum Curator | 224212 | VETASSESS |
| Gardener (General) | 362211 | TRA |
| Gasfitter | 334114 | TRA |
| Gastroenterologist | 253316 | Medical Board of Australia |
| General Practitioner | 253111 | Medical Board of Australia |
| Geologist | 234411 | VETASSESS |
| Geotechnical Engineer | 233212 | Engineers Australia |
| Glazier | 333111 | TRA |
| Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) *** | 121214 | VETASSESS |
| Grape Grower *** | 121215 | VETASSESS |
| Graphic Designer *** | 232411 | VETASSESS |
| Greenkeeper | 362311 | TRA |
| Gymnastics Coach or Instructor | 452312 | VETASSESS |
| Hair or Beauty Salon Manager *** | 142114 | VETASSESS |
| Hairdresser *** | 391111 | TRA |
| Hardware Technician | 313111 | TRA |
| Health and Welfare Services Managers nec | 134299 | VETASSESS |
| Health Diagnostic and Promotion Professionals nec | 251999 | VETASSESS |
| Health Information Manager | 224213 | VETASSESS |
| Health Promotion Officer | 251911 | VETASSESS |
| Horse Breeder *** | 121316 | VETASSESS |
| Horse Riding Coach or Instructor | 452313 | VETASSESS |
| Hospital Pharmacist | 251511 | APharmC |
| Hotel or Motel Manager *** | 141311 | VETASSESS |
| Human Resource Manager | 132311 | AIM |
| ICT Account Manager | 225211 | VETASSESS |
| ICT business Analyst | 261111 | ACS |
| ICT Business Development Manager | 225212 | VETASSESS |
| ICT Customer Support Officer | 313112 | TRA |
| ICT Managers nec | 135199 | ACS |
| ICT Project Manager *** | 135112 | ACS |
| ICT Quality Assurance Engineer | 263211 | ACS |
| ICT Sales Representative | 225213 | VETASSESS |
| ICT Security Specialist | 262112 | ACS |
| ICT Support Engineer *** | 263212 | ACS |
| ICT Systems Test Engineer *** | 263213 | ACS |
| ICT Trainer | 223211 | ACS |
| Illustrator | 232412 | VETASSESS |
| Industrial Designer | 232312 | VETASSESS |
| Industrial Pharmacist | 251512 | VETASSESS |
| Information and Organisation Professionals nec *** | 224999 | VETASSESS |
| Insurance Agent | 611211 | VETASSESS |
| Insurance Broker | 222113 | VETASSESS |
| Insurance Loss Adjuster | 599612 | VETASSESS |
| Intensive Care Ambulance Paramedic | 411112 | VETASSESS |
| Intensive Care Specialist | 253317 | Medical Board of Australia |
| Interior Designer | 232511 | VETASSESS |
| Internal Auditor | 221214 | VETASSESS |
| Interpreter | 272412 | NAATI |
| Jeweller | 399411 | TRA |
| Jewellery Designer | 232313 | VETASSESS |
| Joiner | 331213 | TRA |
| Journalists and Other Writers nec | 212499 | VETASSESS |
| Judicial and Other Legal Professionals nec | 271299 | VETASSESS |
| Laboratory Manager | 139913 | VETASSESS |
| Land Economist | 224511 | VETASSESS |
| Landscape Architect | 232112 | VETASSESS |
| Landscape Gardener | 362213 | TRA |
| Librarian | 224611 | VETASSESS |
| Library Technician | 399312 | VETASSESS |
| Life Science Technician | 311413 | VETASSESS |
| Lift Mechanic | 341113 | TRA |
| Livestock Farmer *** | 121399 | VETASSESS |
| Locksmith | 323313 | TRA |
| Make Up Artist | 399514 | TRA |
| Management Accountant | 221112 | CPA/CA/IPA |
| Management Consultant *** | 224711 | VETASSESS |
| Manufacturer | 133411 | VETASSESS |
| Marine Biologist | 234516 | VETASSESS |
| Marketing Specialist *** | 225113 | VETASSESS |
| Massage Therapist *** | 411611 | VETASSESS |
| Mathematician | 224112 | VETASSESS |
| Meat Inspector | 311312 | VETASSESS |
| Mechanical Engineer | 233512 | Engineers Australia |
| Mechanical Engineering Technician *** | 312512 | TRA |
| Medical Diagnostic Radiographer | 251211 | AIR |
| Medical Laboratory Scientist | 234611 | AIMS |
| Medical Laboratory Technician | 311213 | AIMS |
| Medical Oncologist | 253314 | Medical Board of Australia |
| Medical Practitioners nec | 253999 | Medical Board of Australia |
| Medical Radiation Therapist | 251212 | AIR |
| Medical Technicians nec | 311299 | VETASSESS |
| Metal Fabricator | 322311 | TRA |
| Metal Fitters and Machinists nec | 323299 | TRA |
| Metal Machinist (First Class) | 323214 | TRA |
| Metallurgical or Materials Technician | 312912 | VETASSESS |
| Meteorologist | 234913 | VETASSESS |
| Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | AITSL |
| Midwife | 254111 | ANMAC |
| Mine Deputy | 312913 | VETASSESS |
| Mining Engineer (Excluding Petroleum) | 233611 | Engineers Australia |
| Minister of Religion* | 272211 | VETASSESS |
| Mixed Crop and Livestock Farmer *** | 121411 | VETASSESS |
| Mixed Crop Farmer *** | 121216 | VETASSESS |
| Mixed Livestock Farmer *** | 121317 | VETASSESS |
| Motor Mechanic (General) | 321211 | TRA |
| Motorcycle Mechanic | 321213 | TRA |
| Multimedia Specialist | 261211 | ACS |
| Music Teacher (Private Tuition) | 249214 | VETASSESS |
| Musician (Instrumental) | 211213 | VETASSESS |
| Naturopath | 252213 | VETASSESS |
| Naval Architect | 233916 | Engineers Australia |
| Network Administrator | 263112 | ACS |
| Network Analyst | 263113 | ACS |
| Neurologist | 253318 | Medical Board of Australia |
| Neurosurgeon | 253513 | Medical Board of Australia |
| Newspaper or Periodical Editor | 212412 | VETASSESS |
| Nuclear Medicine Technologist | 251213 | ANZSNM |
| Nurse Educator | 254211 | ANMAC |
| Nurse Manager | 254311 | ANMAC |
| Nurse Practitioner | 254411 | ANMAC |
| Nursing Clinical Director | 134212 | ANMAC |
| Nutritionist | 251112 | VETASSESS |
| Obstetrician and Gynaecologist | 253913 | Medical Board of Australia |
| Occupational Health and Safety Adviser | 251312 | VETASSESS |
| Occupational Therapist | 252411 | OTC |
| Ophthalmologist | 253914 | Medical Board of Australia |
| Optometrist | 251411 | OCANZ |
| Organisation and Methods Analyst | 224712 | VETASSESS |
| Organisational Psychologist | 272313 | APS |
| Orthopaedic Surgeon | 253514 | Medical Board of Australia |
| Orthoptist | 251412 | VETASSESS |
| Orthotist or Prosthetist | 251912 | VETASSESS |
| Osteopath | 252112 | ANZOC |
| Other Spatial Scientist | 232214 | VETASSESS |
| Other Sports Coach or Instructor | 452317 | VETASSESS |
| Otorhinolaryngologist | 253515 | Medical Board of Australia |
| Paediatric Surgeon | 253516 | Medical Board of Australia |
| Paediatrician | 253321 | Medical Board of Australia |
| Painting trades workers | 332211 | TRA |
| Panelbeater | 324111 | TRA |
| Pastrycook *** | 351112 | TRA |
| Patents Examiner | 224914 | VETASSESS |
| Pathologist | 253915 | Medical Board of Australia |
| Performing Arts Technicians nec | 399599 | VETASSESS |
| Pharmacy Technician | 311215 | VETASSESS |
| Photographer | 211311 | VETASSESS |
| Physicist | 234914 | VETASSESS |
| Physicist (Medical Physicist only) | 234914 | ACPSEM |
| Physiotherapist | 252511 | APC |
| Picture Framer | 394212 | TRA |
| Pig Farmer *** | 121318 | VETASSESS |
| Plastic and Reconstructive Surgeon | 253517 | Medical Board of Australia |
| Plumber (General) | 334111 | TRA |
| Podiatrist | 252611 | APodC/ANZPAC |
| Post Office Manager | 142115 | VETASSESS |
| Poultry Farmer *** | 121321 | VETASSESS |
| Power Generation Plant Operator | 399213 | TRA |
| Precision Instrument Maker and Repairer | 323314 | TRA |
| Primary Health Organisation Manager | 134213 | VETASSESS |
| Primary Products Inspectors nec *** | 311399 | VETASSESS |
| Primary School Teacher | 241213 | AITSL |
| Print Finisher | 392111 | TRA |
| Print Journalist | 212413 | VETASSESS |
| Printing Machinist | 392311 | TRA |
| Private Tutors and Teachers nec | 249299 | VETASSESS |
| Production Manager (Forestry) *** | 133511 | VETASSESS |
| Program Director (Television or Radio) | 212315 | VETASSESS |
| Program or Project Administrator | 511112 | VETASSESS |
| Property Manager | 612112 | VETASSESS |
| Psychiatrist | 253411 | Medical Board of Australia |
| Psychologists nec | 272399 | APS |
| Psychotherapist | 272314 | VETASSESS |
| Public Relations Professional | 225311 | VETASSESS |
| Quality Assurance Manager | 139914 | VETASSESS |
| Quantity Surveyor | 233213 | AIQS |
| Radiation Oncologist | 253918 | Medical Board of Australia |
| Radio Communications Technician | 313211 | TRA |
| Real Estate Agency Principal | 612113 | VETASSESS |
| Real Estate Agent | 612114 | VETASSESS |
| Real Estate Representative | 612115 | VETASSESS |
| Records Manager | 224214 | VETASSESS |
| Recreation Officer | 272612 | VETASSESS |
| Recruitment Consultant *** | 223112 | VETASSESS |
| Registered Nurse (Aged Care) | 254412 | ANMAC |
| Registered Nurse (Child and Family Health) | 254413 | ANMAC |
| Registered Nurse (Community Health) | 254414 | ANMAC |
| Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
| Registered Nurse (Developmental Disability) | 254416 | ANMAC |
