
[vc_row][vc_column][vc_column_text]
[/vc_column_text][vc_column_text]Queensland (Offshore or Interstate)[/vc_column_text][vc_row_inner][vc_column_inner width="1/2"][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width="1/2"][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text]Queensland (Working in QLD)[/vc_column_text][vc_row_inner][vc_column_inner width="1/2"][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width="1/2"][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text]To check the occupation list for other states / territories, please check Skilled Migration | Subclass 190 Occupations.
If you require professional assistance with your Skilled Visa case, please email us at solutions@VisaOne.com.au.
If you have an urgent case matter which requires immediate assistance, please call us on 1300 61 99 77 (or +61 7 3181 5588).
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process. [/vc_column_text][/vc_column][/vc_row]
[vc_row][vc_column][vc_column_text]Please find below an update to the relevant occupational restrictions (ie. caveats) as of the 1st July 2017.
Accountant (General) (ANZSCO 221111)
Accountants cannot be nominated under the following circumstances:
Advertising Specialist (ANZSCO 225111)
Advertising Specialists cannot be nominated under the following circumstances:
Aeroplane Pilot (ANZSCO 231111)
Aeroplane Pilots cannot be nominated under the following circumstances:
Agricultural Technician (ANZSCO 311111)
Agricultural Technicians cannot be nominated under the following circumstances:
Animal Attendants and Trainers (NEC) (ANZSCO 361199)
Animal Attendants and Trainers cannot be nominated under the following circumstances:
Apiarist (ANZSCO 121311)
Apiarists cannot be nominated under the following circumstances:
Aquaculture Farmer (ANZSCO 121111)
Aquaculture Farmers cannot be nominated under the following circumstances:
Baker (ANZSCO 351111)
Bakers cannot be nominated under the following circumstances:
Beef Cattle Farmer (ANZSCO 121312)
Beef Cattle Farmers cannot be nominated under the following circumstances:
Cafe and Restaurant Manager (ANZSCO 141111)
Cafe and Restaurant Managers cannot be nominated under the following circumstances:
Chefs (ANZSCO 351311)
Chefs cannot be nominated under the following circumstances:
Chief Executive or Managing Director (ANZSCO 111111)
Chief Executive or Managing Director cannot be nominated under the following circumstances:
Conference and Event Organiser (ANZSCO 149311)
Conference and Event Organiser cannot be nominated under the following circumstances:
Contract Administrator (ANZSCO 511111)
Contract Administrators cannot be nominated under the following circumstance:
Cooks (ANZSCO 351411)
Cooks cannot be nominated if the duties are performed in limited service restaurants or in a factory setting for mass production. A limited service restaurant includes, but is not limited to, the following:
Corporate General Manager (ANZSCO 111211)
Corporate General Manager cannot be nominated under the following circumstances:
Cotton Grower (ANZSCO 121211)
Cotton Growers cannot be nominated under the following circumstances:
Crop Farmers (NEC) (ANZSCO 121299)
Crop Farmers cannot be nominated under the following circumstances:
Customer Service Manager (ANZSCO 149212)
Customer Service Manager cannot be nominated in the following circumstances:
Dairy Cattle Farmer (ANZSCO 121313)
Dairy Cattle Farmer cannot be nominated under the following circumstances:
Facilities Manager (ANZSCO 149913)
Facilities Managers cannot be nominated under the following circumstances:
Finance Manager (ANZSCO 132211)
Finance Managers cannot be nominated under the following circumstance:
Fitness Centre Manager (ANZSCO 149112)
Fitness Centre Managers cannot be nominated under the following circumstances:
Flower Grower (ANZSCO 121212)
Flower Growers cannot be nominated under the following circumstances:
Flying Instructor (ANZSCO 231113)
Flying Instructors cannot be nominated under the following circumstance:
Fruit or Nut Grower (ANZSCO 121213)
Fruit or Nut Growers cannot be nominated under the following circumstances:
Grain, Oilseed or Pasture Grower (AUS) / Field Crop Grower (NZ) (ANZSCO 121214)
Grain, Oilseed or Pasture Growers cannot be nominated under the following circumstances:
Grape Grower (ANZSCO 121215)
Grape Growers cannot be nominated under the following circumstances:
Graphic Designer (ANZSCO 232411)
Graphic Designers cannot be nominated under the following circumstance:
Hair or Beauty Salon Manager (ANZSCO 142114)
Hair or Beauty Salon Managers cannot be nominated under the following circumstances:
Hairdresser (ANZSCO 391111)
Hairdressers cannot be nominated under the following circumstance:
Helicopter Pilot (ANZSCO 231114)
Helicopter Pilots cannot be nominated under the following circumstance:
Horse Breeder (ANZSCO 121316)
Horse Breeders cannot be nominated under the following circumstances:
Hotel or Motel Manager (ANZSCO 141311)
Hotel or Motel Managers cannot be nominated under the following circumstance:
ICT Project Manager (ANZSCO 135112)
ICT Project Managers cannot be nominated under the following circumstance:
ICT Support Engineer (ANZSCO 263212)
ICT Project Managers cannot be nominated under the following circumstance:
ICT Systems Test Engineer (ANZSCO 263213)
ICT Systems Test Engineers cannot be nominated under the following circumstance:
Information and Organisation Professional (nec) (ANZSCO 224999)
Information and Organisation Professionals cannot be nominated under the following circumstance:
Livestock Farmers (NEC) (ANZSCO 121399)
Livestock Farmers cannot be nominated under the following circumstances:
Management Consultant (ANZSCO 224711)
Management Consultants cannot be nominated under the following circumstances:
Marketing Specialist (ANZSCO 225113)
Marketing Specialists cannot be nominated under the following circumstances:
Massage Therapist (ANZSCO 411611)
Massage Therapists cannot be nominated under the following circumstances:
Under policy, a therapeutic setting is a facility that offers services related to the healing of disease, as opposed to relaxation services. Positions that are:
Mechanical Engineering Technician (ANZSCO 312512)
Mechanical Engineering Technicians cannot be nominated under the following circumstance:
Mixed Crop Farmer (ANZSCO 121216)
Mixed Crop Farmers cannot be nominated under the following circumstances:
Mixed Livestock Farmer (ANZSCO 121317)
Mixed Livestock Farmers cannot be nominated under the following circumstances:
Pastry Cook (ANZSCO 351112)
Pastry Cooks cannot be nominated under the following circumstances:
Pig Farmer (ANZSCO 121318)
Pig Farmers cannot be nominated under the following circumstances:
Post Office Manager (ANZSCO 142115)
Post Office Managers cannot be nominated under the following circumstances:
Poultry Farmer (ANZSCO 121321)
Poultry Farmers cannot be nominated under the following circumstances:
Primary Products Inspectors (NEC) (ANZSCO 311399)
Primary Products Inspectors cannot be nominated under the following circumstance:
Production Manager (Forestry) (ANZSCO 133511)
Production Managers cannot be nominated under the following circumstance:
Recruitment Consultant (ANZSCO 223112)
Recruitment Consultants cannot be nominated under the following circumstances:
Retail Buyer (ANZSCO 639211)
Retail Buyers cannot be nominated under the following circumstances:
Sales and Marketing Manager (ANZSCO 131112)
Sales and Marketing managers cannot be nominated under the following circumstances:
Sheep Farmer (ANZSCO 121322)
Sheep Farmers cannot be nominated under the following circumstances:
Software Tester (ANZSCO 261314)
Software Testers cannot be nominated under the following circumstance:
Sports Centre Manager (ANZSCO 149113)
Sports Centre Managers cannot be nominated under the following circumstances:
Sugar Cane Grower (ANZSCO 121217)
Sheep Farmers cannot be nominated under the following circumstances:
Supply and Distribution Manager (ANZSCO 133611)
Supply and Distribution Managers cannot be nominated under the following circumstances:
Taxation Accountant (ANZSCO 221113)
Taxation Accountants cannot be nominated under the following circumstances:
Technical Sales Representatives NEC (note: includes education sales rep) (ANZSCO 225499)
Technical Sales Representatives cannot be nominated under the following circumstances:
Transport Company Manager (ANZSCO 149413)
Transport Company Manager cannot be nominated under the following circumstances:
University Lecturer (ANZSCO 242111)
University Lecturer cannot be nominated under the following circumstance:
Vegetable Grower (AUS) / Market Gardener (NZ) (ANZSCO 121221)
Vegetable Growers cannot be nominated under the following circumstances:
Web Developer (ANZSCO 261212)
Web Developers cannot be nominated under the following circumstance:
Wine Maker (ANZSCO 234213)
Wine Maker cannot be nominated under the following circumstances:
Please note: The above information may change at any time, so it is important to check regularly with the Department of Immigration’s official website to ensure you have the correct information.
[/vc_column_text][/vc_column][/vc_row]
[vc_row][vc_column][vc_column_text]The Skilled Regional visa (subclass 489) allows skilled migrants to live and work in regional Australia. Applicants must either be nominated by a State or Territory or be sponsored by an eligible family member.
In order to be nominated or sponsored, your skilled occupation must be included in one of Australia’s State / Territory Occupation Lists.
Please see below the current updated lists (as of the 3rd of August 2017) for each of the States and Territories which you can choose to migrate to.[/vc_column_text][vc_accordion active_tab="false" collapsible="yes" style="rd_acc_7"][vc_accordion_tab title="Queensland (Offshore or Interstate)" active_title_color="#ffffff" active_bg_color="#288bd0"][vc_column_text]
| ANZCO | Occupation |
| 133111 | Construction Project Manager |
| 224111 | Actuary |
| 224112 | Mathematician |
| 225311 | Public Relations Professional |
| 232212 | Surveyor |
| 232511 | Interior Designer |
| 233211 | Civil Engineer** |
| 233212 | Geotechnical Engineer** |
| 233213 | Quantity Surveyor |
| 233214 | Structural Engineer** |
| 233215 | Transport Engineer** |
| 233311 | Electrical Engineer** |
| 233512 | Mechanical Engineer** |
| 233911 | Aeronautical Engineer** |
| 233912 | Agricultural Engineer** |
| 233913 | Biomedical Engineer** |
| 233915 | Environmental Engineer** |
| 234711 | Veterinarian |
| 251211 | Medical Diagnostic Radiographer |
| 251212 | Medical Radiation Therapist |
| 251213 | Nuclear Medicine Technologist |
| 251214 | Sonographer |
| 251411 | Optometrist |
| 251511 | Hospital Pharmacist |
| 251513 | Retail Pharmacist |
| 251911 | Health Promotion Officer |
| 251912 | Orthotist or Prosthesist |
| 252311 | Dental Specialist |
| 252312 | Dentist |
| 252411 | Occupational Therapist |
| 252511 | Physiotherapist |
| 252611 | Podiatrist |
| 253111 | General Practitioner |
| 253112 | Resident Medical Officer |
| 253211 | Anaesthetist |
| 253311 | Specialist Physician (General Medicine) |
| 253312 | Cardiologist |
| 253313 | Clinical Haematologist |
| 253314 | Medical Oncologist |
| 253315 | Endocrinologist |
| 253316 | Gastroenterologist |
| 253317 | Intensive Care Specialist |
| 253318 | Neurologist |
| 253321 | Paediatrician |
| 253322 | Renal Medicine Specialist |
| 253323 | Rheumatologist |
| 253324 | Thoracic Medicine Specialist |
| 253399 | Specialist Physicians nec |
| 253411 | Psychiatrist |
| 253511 | Surgeon (General) |
| 253915 | Pathologist |
| 253917 | Diagnostic and Interventional Radiologist |
| 254111 | Midwife |
| 254411 | Nurse Practitioner |
| 254412 | Registered Nurse (Aged Care) |
| 254413 | Registered Nurse (Child & Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical and Emergency Care) |
| 254416 | Registered Nurse (Developmental Disability) |
| 254417 | Registered Nurse (Disability and Rehabilitation) |
| 254418 | Registered Nurse (Medical) |
| 254421 | Registered Nurse (Medical Practice) |
| 254422 | Registered Nurse (Mental Health) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 254425 | Registered Nurse (Paediatrics) |
| 254499 | Registered Nurses nec |
| 261111 | ICT Business Analyst* |
| 261112 | Systems Analyst* |
| 261311 | Analyst Programmer* |
| 261312 | Developer Programmer* |
| 261313 | Software Engineer* |
| 261314 | Software Tester* |
| 262112 | ICT Security Specialist* |
| 263211 | ICT Quality Assurance Engineer* |
| 263212 | ICT Support Engineer* |
| 263213 | ICT Systems Test Engineer* |
| 271311 | Solicitor |
| 272412 | Interpreter |
| 272499 | Social Professionals nec |
| 272511 | Social Worker |
| 272612 | Recreation Officer |
| 272613 | Welfare Worker |
| 312111 | Architectural Draftsperson |
| 312112 | Building Associate |
| 312113 | Building Inspector |
| 312199 | Architectural, Building & Surveying Technicians nec |
| 313111 | Hardware Technician* |
| 313112 | ICT Customer Support Officer* |
| 313113 | Web Administrator* |
| 321111 | Automotive Electrician |
| 321211 | Motor Mechanic (General) |
| 321212 | Diesel Motor Mechanic |
| 321213 | Motorcycle Mechanic |
| 321214 | Small Engine Mechanic |
| 322211 | Sheetmetal Trades Worker |
| 323211 | Fitter (General) |
| 323212 | Fitter & Turner |
| 324111 | Panelbeater |
| 331111 | Bricklayer |
| 332211 | Painting Trades Worker |
| 333211 | Fibrous Plasterer |
| 334111 | Plumber (General) |
| 334112 | Airconditioning & Mechanical Services Plumber |
| 334113 | Drainer |
| 334114 | Gasfitter |
| 334115 | Roof Plumber |
| 342111 | Airconditioning & Refrigeration Mechanic |
| 351311 | Chef*** |
| 351411 | Cook*** |
| 394111 | Cabinetmaker |
| 599612 | Insurance Loss Adjuster |
| 611211 | Insurance Agent |
*5 years of post qualification experience in the nominated occupation is required. A job offer for a full-time position is also required.
**A registration with the Board of Engineers Queensland (BPEQ) is required unless working under the supervision of a BPEQ registered engineer.
***6 years working experience in the chosen fied is required. A job offer for a full-time position in the nominated occupation is also required.[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title="Queensland (Working in QLD)" active_title_color="#ffffff" active_bg_color="#288bd0"][vc_column_text]
| ANZCO | Occupation |
| 121111 | Aquaculture Farmer |
| 121211 | Cotton Grower |
| 121212 | Flower Grower |
| 121213 | Fruit or Nut Grower |
| 121215 | Grape Grower |
| 121216 | Sugar Cane Farmer |
| 121221 | Vegetable Grower |
| 121299 | Crop Farmers nec |
| 121311 | Apiarist |
| 121312 | Beef Cattle Farmer |
| 121313 | Dairy Cattle Farmer |
| 121316 | Horse Breeder |
| 121317 | Mixed Livestock Farmer |
| 121318 | Pig Farmer |
| 121321 | Poultry Farmer |
| 121322 | Sheep Farmer |
| 121399 | Livestock Farmer nec |
| 121411 | Mixed Crop and Livestock Farmer |
| 132211 | Finance Manager |
| 133111 | Construction Project Manager |
| 133211 | Engineering Manager |
| 133411 | Manufacturer |
| 134111 | Child Care Centre Manager |
| 134212 | Nursing Clinical Director |
| 134213 | Primary Health Organisation Manager |
| 134214 | Welfare Centre Manager |
| 134299 | Health & Welfare Services Managers nec |
| 139911 | Arts Administrator or Manager |
| 139913 | Laboratory Manager |
| 139914 | Quality Assurance Manager |
| 139999 | Specialist Managers nec |
| 141111 | Café or Restaurant Manager |
| 141311 | Hotel or Motel Manager |
| 141999 | Accommodation & Hospitality Managers nec |
| 221111 | Accountant (General)* |
| 221112 | Management Accountant* |
| 221113 | Taxation Accountant* |
| 222211 | Financial Market Dealer |
| 223211 | ICT Trainer** |
| 224111 | Actuary |
| 224112 | Mathematician |
| 224212 | Gallery or Museum Curator |
| 224213 | Health Information Manager |
| 224214 | Records Manager |
| 224511 | Land Economist |
| 225311 | Public Relations Professional |
| 232212 | Surveyor |
| 232511 | Interior Designer |
| 233211 | Civil Engineer |
| 233212 | Geotechnical Engineer |
| 233213 | Quantity Surveyor |
| 233214 | Structural Engineer |
| 233215 | Transport Engineer |
| 233311 | Electrical Engineer |
| 233512 | Mechanical Engineer |
| 233911 | Aeronautical Engineer |
| 233912 | Agricultural Engineer |
| 233913 | Biomedical Engineer |
| 233915 | Environmental Engineer |
| 234111 | Agricultural Consultant |
| 234112 | Agricultural Scientist |
| 234113 | Forester |
| 234411 | Geologist |
| 234611 | Medical Laboratory Scientist |
| 234711 | Veterinarian |
| 241111 | Early Childhood (Pre-primary School) Teachers |
| 241213 | Primary School Teacher |
| 241511 | Special Needs Teacher |
| 241512 | Teaching of the Hearing Impaired |
| 241513 | Teacher of the Sight Impaired |
| 214599 | Special Education Teachers nec |
| 251211 | Medical Diagnostic Radiographer |
| 251212 | Medical Radiation Therapist |
| 251213 | Nuclear Medicine Technologist |
| 251214 | Sonographer |
| 251312 | Occupational Health and Safety Adviser |
| 251411 | Optometrist |
| 251412 | Orthoptist |
| 251511 | Hospital Pharmacist |
| 251512 | Industrial Pharmacist |
| 251513 | Retail Pharmacist |
| 251911 | Health Promotion Officer |
| 251912 | Orthotist and Prosthetist |
| 252311 | Dental Specialist |
| 252312 | Dentist |
| 252411 | Occupational Therapist |
| 252511 | Physiotherapist |
| 252611 | Podiatrist |
| 252711 | Audiologist |
| 252712 | Speech Pathologist |
| 253111 | General Practitioner |
| 253112 | Resident Medical Officer |
| 253211 | Anaesthetist |
| 253311 | Specialist Physician (General Medicine) |
| 253312 | Cardiologist |
| 253313 | Clinical Haematologist |
| 253314 | Medical Oncologist |
| 253315 | Endocrinologist |
| 253316 | Gastroenterologist |
| 253317 | Intensive Care Specialist |
| 253318 | Neurologist |
| 253321 | Paediatrician |
| 253322 | Renal Medicine Specialist |
| 253323 | Rheumatologist |
| 253324 | Thoracic Medicine Specialist |
| 253399 | Specialist Physicians nec |
| 253411 | Psychiatrist |
| 253511 | Surgeon (General) |
| 253512 | Cardiothoracic Surgeon |
| 253513 | Neurosurgeon |
| 253514 | Orthopaedic Surgeon |
| 253515 | Otorhinolaryngologist |
| 253516 | Paediatric Surgeon |
| 253517 | Plastic and Reconstructive Surgeon |
| 253518 | Urologist |
| 253521 | Vascular Surgeon |
| 253911 | Dermatologist |
| 253912 | Emergency Medicine Specialist |
| 253913 | Obstetrician and Gynaecologist |
| 253914 | Ophthalmologist |
| 253915 | Pathologist |
| 253917 | Diagnostic and Interventional Radiologist |
| 253918 | Radiation Oncologist |
| 253999 | Medical Practitioners nec |
| 254111 | Midwife |
| 254411 | Nurse Practitioner |
| 254412 | Registered Nurse (Aged Care) |
| 254413 | Registered Nurse (Child and Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical Care and Emergency) |
| 254416 | Registered Nurse (Developmental Disability) |
| 254417 | Registered Nurse (Disability and Rehabilitation) |
| 254418 | Registered Nurse (Medical) |
| 254421 | Registered Nurse (Medical Practice) |
| 254422 | Registered Nurse (Mental Health) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 254425 | Registered Nurse (Paediatric) |
| 254499 | Registered Nurse nec |
| 261111 | ICT Business Analyst** |
| 261112 | Systems Analyst** |
| 261311 | Analyst Programmer** |
| 261312 | Developer Programmer** |
| 261313 | Software Engineer** |
| 261314 | Software Tester** |
| 262112 | ICT Security Specialist** |
| 263111 | Computer Network and Systems Engineer** |
| 263112 | Network Administrator** |
| 263113 | Network Analyst** |
| 263211 | ICT Quality Assurance Engineer** |
| 263212 | ICT Support Engineer** |
| 263213 | ICT Systems Test Engineer** |
| 263311 | Telecommunications Engineer** |
| 263312 | Telecommunications Network Engineer** |
| 271111 | Barrister |
| 271311 | Solicitor |
| 272111 | Careers Counsellor |
| 272112 | Drug & Alcohol Counsellor |
| 272113 | Family & Marriage Counsellor |
| 272114 | Rehabilitation Counsellor |
| 272115 | Student Counsellor |
| 272199 | Counsellors nec |
| 272311 | Clinical Psychologist |
| 272312 | Educational Psychologist |
| 272313 | Organisational Psychologist |
| 272399 | Psychologists nec |
| 272412 | Interpreter |
| 272499 | Social Professionals nec |
| 272511 | Social Worker |
| 272612 | Recreation Officer |
| 272613 | Welfare Worker |
| 311211 | Anaesthetic Technician |
| 311212 | Cardiac Technician |
| 311213 | Medical Laboratory Technician |
| 311215 | Pharmacy Technician |
| 311299 | Medical Technicians (nec) |
| 311411 | Chemistry Technician |
| 311412 | Earth Science Technician |
| 311413 | Life Science Technician |
| 311499 | Science Technicians nec |
| 312111 | Architectural Draftsperson |
| 312112 | Building Associate |
| 312113 | Building Inspector |
| 312199 | Architectural, Building & Surveying Technicians nec |
| 312211 | Civil Engineering Draftsperson |
| 312912 | Metallurgical or Materials Technician |
| 312913 | Mine Deputy |
| 313111 | Hardware Technician |
| 313112 | ICT Customer Support Officer |
| 313113 | Web Administrator |
| 321111 | Automotive Electrician |
| 321211 | Motor Mechanic (General) |
| 321212 | Diesel Motor Mechanic |
| 321213 | Motorcycle Mechanic |
| 321214 | Small Engine Mechanic |
| 322211 | Sheetmetal Trades Workers |
| 322311 | Metal Fabricator |
| 322313 | Welder – first class |
| 323112 | Aircraft Maintenance Engineer (Mechanical) |
| 323113 | Aircraft Maintenance Engineer (Structures) |
| 323211 | Fitter (General) |
| 323212 | Fitter & Turner |
| 323213 | Fitter – Welder |
| 323214 | Metal Machinist (First Class) |
| 323299 | Metal Fitters & Machinists (nec) |
| 323215 | Textile, Clothing & Footwear Mechanic |
| 323412 | Toolmaker |
| 324111 | Panelbeater |
| 324211 | Vehicle Body Builder |
| 324212 | Vehicle Trimmer |
| 331111 | Bricklayer |
| 331211 | Carpenter & Joiner |
| 331212 | Carpenter |
| 331213 | Joiner |
| 332211 | Painting Trades Workers |
| 333211 | Fibrous Plasterer |
| 333212 | Solid Plasterer |
| 334111 | Plumber (General) |
| 334112 | Airconditioning & Mechanical Services Plumber |
| 334113 | Drainer |
| 334114 | Gasfitter |
| 334115 | Roof Plumber |
| 342111 | Airconditioning & Refrigeration Mechanic |
| 351111 | Baker*** |
| 351112 | Pastrycook*** |
| 351311 | Chef*** |
| 351411 | Cook*** |
| 361311 | Veterinary Nurse |
| 392311 | Printing Machinist |
| 394111 | Cabinetmaker |
| 399111 | Boat Builder & Repairer |
| 399112 | Shipwright |
| 411213 | Dental Technician |
| 411311 | Diversional Therapist |
| 411411 | Enrolled Nurse |
| 411611 | Massage Therapist |
| 411711 | Community Worker |
| 411712 | Disabilities Services Officer |
| 411713 | Family Support Worker |
| 411715 | Residential Care Officer |
| 411716 | Youth Worker |
| 452311 | Diving Instructor (Open Water) |
| 452312 | Gymnastics Coach or Instructor |
| 452313 | Horse Riding Coach or Instructor |
| 452315 | Swimming Coach or Instructor |
| 452316 | Tennis Coach |
| 452321 | Sports Development Officer |
| 599612 | Insurance Loss Adjuster |
| 611211 | Insurance Agent |
*2 years of work experience related to the nominated occupation (including 4 months of work in a regional QLD area) is required. A job offer for a full-time position is also required.
**5 years of post qualification experience in the nominated occupation is required. A job offer for a full-time position is also required.
***3 years working experience is the chosen field is required. A job offer for a full-time position in the nominated occupation is also required.[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title="New South Wales" active_title_color="#ffffff" active_bg_color="#288bd0"][vc_column_text]
| ANZSCO | Occupation |
| 133111 | Construction Project Manager |
| 133211 | Engineering Manager |
| 134111 | Child Care Centre Manager |
| 134212 | Nursing Clinical Director |
| 134213 | Primary Health Organisation Manager |
| 134214 | Welfare Centre Manager |
| 135111 | Chief Information Officer |
| 141311 | Hotel or Motel Manager |
| 222111 | Accountant (General) |
| 221112 | Management Accountant |
| 221113 | Taxation Accountant |
| 221213 | External Auditor |
| 221214 | Internal Auditor |
| 222113 | Insurance Broker |
| 222311 | Financial Investment Adviser |
| 224111 | Actuary |
| 224511 | Land Economist |
| 224512 | Valuer |
| 232111 | Architect |
| 232112 | Landscape Architect |
| 232212 | Surveyor |
| 232213 | Cartographer |
| 232214 | Other Spatial Scientist |
| 232611 | Urban & Regional Planner |
| 233211 | Civil Engineer |
| 233212 | Geotechnical Engineer |
| 233213 | Quantity Surveyor |
| 233214 | Structural Engineer |
| 233215 | Transport Engineer |
| 233311 | Electrical Engineer |
| 233512 | Mechanical Engineer |
| 233611 | Mining Engineer (excluding Petroleum) |
| 233911 | Aeronautical Engineer |
| 233912 | Agricultural Engineer |
| 233913 | Biomedical Engineer |
| 233914 | Engineering Technologist |
| 233915 | Environmental Enginee |
| 233916 | Naval Architect |
| 234111 | Agricultural Consultant |
| 234112 | Agricultural Scientist |
| 234113 | Forester |
| 234211 | Chemist |
| 234411 | Geologist |
| 234611 | Medical Laboratory Scientist |
| 234711 | Veterinarian |
| 234914 | Physicist |
| 241111 | Early Childhood (Pre-Primary School) Teacher |
| 241411 | Secondary School Teacher |
| 241511 | Special Needs Teacher |
| 241512 | Teacher of the Hearing Impaired |
| 241513 | Teacher of the Sight Impaired |
| 241599 | Special Education Teachers nec |
| 242111 | University Lecturer |
| 251211 | Medical Diagnostic Radiographer |
| 251212 | Medical Radiation Therapist |
| 251213 | Nuclear Medicine Technologist |
| 251214 | Sonographer |
| 251312 | Occupational Health & Safety Adviser |
| 251411 | Optometrist |
| 251412 | Orthoptist |
| 252111 | Chiropractor |
| 252112 | Osteopath |
| 252311 | Dental Specialist |
| 252312 | Dentist |
| 252411 | Occupational Therapist |
| 252511 | Physiotherapist |
| 252611 | Podiatrist |
| 252711 | Audiologist |
| 252712 | Speech Pathologist |
| 253111 | General Practitioner |
| 253211 | Anaesthetist |
| 253311 | Specialist Physician (General Medicine) |
| 253312 | Cardiologist |
| 253313 | Clinical Haematologist |
| 253314 | Medical Oncologist |
| 253315 | Endocrinologist |
| 253316 | Gastroenterologist |
| 253317 | Intensive Care Specialist |
| 253318 | Neurologist |
| 253321 | Paediatrician |
| 253322 | Renal Medicine Specialist |
| 253323 | Rheumatologist |
| 253324 | Thoracic Medicine Specialist |
| 253399 | Specialist Physicians nec |
| 253411 | Psychiatrist |
| 253511 | Surgeon (General) |
| 253512 | Cardiothoracic Surgeon |
| 253513 | Neurosurgeon |
| 253514 | Orthopaedic Surgeon |
| 253515 | Otorhinolaryngologist |
| 253516 | Paediatric Surgeon |
| 253517 | Plastic & Reconstructive Surgeon |
| 253518 | Urologist |
| 253521 | Vascular Surgeon |
| 253911 | Dermatologist |
| 253912 | Emergency Medicine Specialist |
| 253913 | Obstetrician & Gynaecologist |
| 253914 | Ophthalmologist |
| 253915 | Pathologist |
| 253917 | Diagnostic & Interventional Radiologist |
| 253918 | Radiation Oncologist |
| 253999 | Medical Practitioners nec |
| 254111 | Midwife |
| 254411 | Nurse Practitioner |
| 254412 | Registered Nurse (Aged Care) |
| 254413 | Registered Nurse (Child & Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical Care & Emergency) |
| 254416 | Registered Nurse (Developmental Disability) |
| 254417 | Registered Nurse (Disability & Rehabilitation |
| 254418 | Registered Nurse (Medical) |
| 254421 | Registered Nurse (Medical Practice) |
| 254422 | Registered Nurse (Mental Health) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 254425 | Registered Nurse (Paediatrics) |
| 254499 | Registered Nurse (nec) |
| 261111 | ICT Business Analyst |
| 261112 | Systems Analyst |
| 261311 | Analyst Programmer |
| 261312 | Developer Programmer |
| 261313 | Software Engineer |
| 262113 | Systems Administrator |
| 263111 | Computer Network & Systems Engineer |
| 263311 | Telecommunications Engineer |
| 263312 | Telecommunications Network Engineer |
| 271111 | Barrister |
| 271311 | Solicitor |
| 272311 | Clinical Psychologist |
| 272312 | Educational Psychologist |
| 272313 | Organisational Psychologist |
| 272314 | Psychotherapist |
| 272399 | Psychologists nec |
| 272511 | Social Worker |
| 312211 | Civil Engineering Draftsperson |
| 312311 | Electrical Engineering Draftsperson |
| 312312 | Electrical Engineering Technician |
| 313211 | Radio Communications Technician |
| 313212 | Telecommunications Field Engineer |
| 313214 | Telecommunications Technical Officer or Technologist |
| 321111 | Automotive Electrician |
| 321211 | Motor Mechanic (General) |
| 321212 | Diesel Motor Mechanic |
| 321213 | Motorcycle Mechanic |
| 321214 | Small Engine Mechanic |
| 322211 | Sheetmetal Trades Worker |
| 322311 | Metal Fabricator |
| 322313 | Welder (First Class) |
| 323211 | Fitter (General) |
| 323212 | Fitter & Turner |
| 323213 | Fitter-Welder |
| 323214 | Metal Machinist (First Class) |
| 323313 | Locksmith |
| 323412 | Toolmaker |
| 324111 | Panel Beater |
| 331111 | Bricklayer |
| 331211 | Carpenter & Joiner |
| 331212 | Carpenter |
| 331213 | Joiner |
| 332211 | Painting Trades Worker |
| 333111 | Glazier |
| 333211 | Fibrous Plasterer |
