
If you are not a permanent visa holder, you must comply with current travel restrictions.
If you think you have a compassionate or compelling reason to travel to Australia, you can apply for an exemption to the travel restriction. Do not travel to Australia until DHA confirm that you can. If you are not granted an exemption, you cannot travel to Australia. All travellers applying for an exemption must apply online. Apply online for a travel exemption.
Visitor visas and ETAs cannot be extended. If your visa expires before you are able to travel to Australia, you will need to apply for a new visa that meets your needs. Explore your visa options. Visa holders who have changed their travel plans due to travel restrictions are not considered eligible for a visa application charge (VAC) refund.
You should reconsider your need to apply for a Visitor visa or ETA at this time and check this page regularly for updates on travel restrictions and visa processing.
The Department is prioritising processing visa applications for those travellers in the exempt categories to support urgent travel. We encourage applicants to apply online wherever possible, as these applications will be processed faster than those lodged on paper.
You will not be able to apply for an ETA online while the travel restrictions are in place.
Some services relating to the visa application process may be impacted by COVID-19 and a range of services we rely on are increasingly unavailable. This includes overseas panel doctors (who undertake medical checks), English language testing facilities, biometric collection and paper application lodgement centres. While these services are unavailable, many applicants cannot meet visa requirements. Applicants will be given additional time to complete checks and provide the requested information.
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
If you are a temporary visa holder in Australia and have not been able to depart Australia as planned, you should apply for a new visa before your current visa expires.
Please note there are limited visa options available if you are already in Australia. You may consider applying to remain in Australia as a visitor unless you are eligible to work, study or join family in Australia.
If you apply for a new visa, you may be eligible to be granted a bridging visa that will keep you lawful in Australia until a decision is made on your visa application. You may be allowed to work in Australia depending on the visa conditions that apply to your bridging visa.
If your visa has expired, you should immediately apply for a Bridging visa E (BVE). A BVE will keep you lawful in Australia until you are able to make arrangements to leave Australia or finalise your visa options.
Some services relating to the visa application process may be impacted by COVID-19 and a range of services we rely on (such as medical checks and biometric collection) are increasingly unavailable. Applicants will be given additional time to complete checks and provide the requested information.
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
The best option is to continue looking for another employer or get checked for Skilled Migration.
If you have another employer willing to sponsor you, you can do a 457 or 482 transfer if:
If you are currently on a 457 or 482 visa, you can do a transfer.
This can either be a sponsorship and nomination transfer case. Or if your employer already has a sponsorship in place, it may be a nomination transfer case only.
Otherwise, if you have an Australian partner and satisfy the right requirements, you can apply for a partner visa which is also a pathway to permanent residency.
Potentially looking for another employer.
You can choose to study in Australia towards a course to further up-skill your current qualifications or choose a different career path (if you can demonstrate that you are a genuine student).
You can look to book a flight and travel home. During COVID-19 travel restrictions, this may be quite difficult to do. Ensure you speak to a migration agent or lawyer to be able to do this accurately and that you don’t violate any visa conditions.
Book in a consultation with us and get accurate, legal advice the first time round. Stop researching and wasting time getting advice from the grapevine (informal advice). Get a straight answer from experts.
*Disclaimer: Always get a migration agent or lawyer to asses your individual circumstances, in order to receive unbiased recommendations. Your unique circumstances and personal factors can affect your visa options and can either open up or close pathways for you.
This article is a Media Release from the Ministers for the Department of Home Affairs website by The Hon Alan Tudge MP.
Source: https://minister.homeaffairs.gov.au/alantudge/Pages/hong-kong-visa-arrangement-20200709.aspx
Australia and Hong Kong have always shared a close relationship.
Our people-to-people links include close family connections, business ties and shared values. Australia is a favoured destination for people from Hong Kong, and has been for many years.
Australia has a long history of attracting Hong Kong’s best and brightest who have contributed significantly to our economic growth and job creation, and we are committed to ensuring this is further strengthened. That’s why Australia will introduce new measures for students, temporary graduates and skilled workers from Hong Kong who want to live, work and study in Australia.
New visa arrangements will provide further opportunities for Hong Kong passport holders to remain in Australia, with pathways to permanent residency.
They will also attract talent and companies to our nation in order to boost productivity and create further job opportunities for Australians.
There are almost 10,000 existing temporary skilled, temporary graduate and student visa holders in Australia who will be eligible for these special arrangements, with a further 2,500 outside Australia and 1,250 applications on hand.
The Government will also enhance efforts to attract businesses from Hong Kong. There are more than 1,000 international companies that have their regional headquarters based in Hong Kong which might consider relocating to Australia. Our government will develop further incentives to attract these companies, particularly where they have a strong potential for future growth and employment of Australians.
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
I have finished studies here in Australia and my student visa is ending soon. I would like to extend my stay in Australia.
What can I do?
What if I don’t have enough time to stay?
You may be eligible for a visitor visa to bridge the time gap between your student visa and your next substantial visa. Talk to a migration agent or lawyer to check whether this is the best option for you in your circumstances.
I would like to work
Work rights will come with temporary graduate visa, temporary work visa.
The Next Steps
If you have finished your studies, are looking to extend your Australian visa and think one of the above options may be available to you:
Disclaimer: Always, always, always get a migration agent or lawyer to asses your individual circumstances and recommend visa pathways. There are a large number of factors in your situation that can open up or close these pathways to you.
Please note that we do not assist in finding you a job or placement. SEEK.com.au is the best search engine to find work here in Australia in your chosen field.
The Subclass 408 COVID-19 Visa allows eligible applicants to stay and work in Australia with minimal requirements.
The Australian Government introduced this unprecedented and extraordinarily generous visa to deal with the coronavirus global pandemic.
Snapshot of key benefits of the Subclass 408 COVID-19 Visa
You may be eligible for the Subclass 408 COVID-19 Visa as it is open to a diverse range temporary visa holders in Australia
Generally, you are eligible to apply for this visa if you are currently employed in a critical sector or have a job offer from an employer in a critical sector. The good news is even if you do not have a job or job offer in hand, you may still apply if have the relevant skills.
Read on for a more detailed look at how the Subclass 408 COVID-19 Visa works.
What are the purposes of Subclass 408 COVID-19 Visa?
The Australian Government introduced this visa to let you:
Who is eligible for the Subclass 408 COVID-19 Visa?
You are eligible to apply for this visa if you are seeking to remain in Australia to undertake work directly associated with the COVID-19 pandemic. The Department of Home Affairs have stated that this visa is intended for people who are working in critical sectors including agriculture, food processing, health care, aged care, disability care and child care during the COVID-19 pandemic. They also explained that the purpose of this visa is to provide a pathway for certain former and current holders of temporary visas to lawfully remain in Australia and who would otherwise be required to depart Australia who, but for the COVID-19 pandemic, are unable to leave Australia.
Therefore, if you are currently employed in or have a job offer letter from an employer in a critical sector, then great. If not, you may still apply if you have “relevant skills” to undertake critical sector work. See below for more on eligibility for those with “relevant skills”.
The Subclass 408 COVID-19 Visa Legislative Instrument and Explanatory Statement
The Subclass 408 COVID-19 Visa was created pursuant to a legislative instrument known as LIN 20/122 made by the Delegate of the Minister for Immigration, Citizenship, Migrant Services and Multicultural Affairs on 3 April 2020 under subregulation 2.07(5) and paragraphs 408.229(b) and (c) of Schedule 2 to the Migration Regulations 1994 (the Regulations).
Section 6 of LIN 20/122 sets out details about the class of persons eligible for this visa:
“6 Class of persons
For paragraph 408.229(c) of Schedule 2 to the Regulations, an applicant for a
Subclass 408 visa is in a class of persons in relation to the event specified in
section 5 if, at the time of application, the applicant is:
(a) in Australia; and
(b) unable to depart Australia as a result of the COVID-19 pandemic; and
(c) either:
(i) the holder of a temporary visa that is 28 days or less from ceasing to
be in effect; or
(ii) was the holder of a temporary visa that ceased to be in effect not
more than 28 days before the application for a Subclass 408 visa is
made; and
(d) unable to make a valid application, or meet the Schedule 2 criteria, for:
(i) a visa of the same Subclass as the visa mentioned in paragraph (c);
or
(ii) a temporary visa of any other Subclass other than a Subclass 408
visa. ”
For a better understanding about this visa, we can take a look at the Explanatory Statement that accompanied this LIN 20/122.
Paragraph 5 of the Explanatory Statement states:
“5. The purpose of the instrument is to provide a pathway for certain former and current holders of temporary visas to lawfully remain in Australia and who would otherwise be required to depart Australia who, but for the COVID-19 pandemic, are unable to leave Australia. The instrument limits the class of persons who can be granted the visa to those who hold a visa that is 28 days or less from ceasing to be in effect, or held a visa that is no more than 28 days from ceasing to be in effect. It further limits the class of persons to those who are unable to apply for the same temporary visa they hold or held or any other subclass of temporary visa other than the Subclass 408 visa.”
This paragraph is quite self explanatory. It specifically talks about the eligible class of persons as being those who are unable to apply for the same temporary visa they hold or held or any other subclass of temporary visa other than the Subclass 408 visa. In other words, you can apply for this Subclass 408 COVID-19 Visa if you cannot apply for any other visa provided your substantive is 28 days or less from ceasing to be in effect, or you held a visa that is no more than 28 days from ceasing to be in effect.
Paragraph 6 of the Explanatory Statement states:
“The purpose of the instrument is also to implement a measure to respond to workforce shortages during the COVID-19 pandemic in relation to areas including, but not limited to, agriculture, aged care and public health. The instrument is designed to allow holders of temporary visas who are engaged in or have the relevant skills to undertake critical work relating to supply of essential goods and services, provided the applicant falls within the class of persons specified by the instrument.”
The above wording may be interpreted to mean that applicants “who are engaged in” critical work relating to supply of essential goods and services are eligible. Additionally, applicants who “have the relevant skills” but are not currently working may also eligible. This interpretation is consistent with the intended purpose of this visa. Since this instrument was intended to respond to workforce shortages, it makes sense to allow people who are not already in the workforce, who do not already have jobs but have the relevant skills and wish to undertake work in critical sectors, to apply for this visa. For example, a person on a visitor visa or student visa, who possess relevant skills such as a registered nurse, should be eligible to apply even if they do not currently engage in nursing work in Australia. It would not make sense to confine or limit the pool of eligible applicants to only those to are already in jobs. The express purpose of this visa is to respond to workforce shortages. As such, the achievement of this objective is furthered by expanding the workforce, and by including people who have the relevant skills but do not yet have a job.
It is important to note that the Migration Act 1958, Migration Regulations 1994, LIN 20/122 and its accompanying Explanatory Statement, and Procedural Instructions on the Subclass 408 visa do not expressly require applicants for the Subclass 408 COVID-19 Visa to be employed or have a job offer letter in order to be eligible for this visa. However, the applicant must demonstrate that they are seeking to remain in Australia to undertake work directly related to the COVID-19 pandemic. To do this, it would be helpful to show that the applicant has the relevant skills and is seeking to undertake work in a critical sector. This may include showing that the applicant is actively communicating or interviewing with employers in critical sectors to fill critical sector jobs.
If you are a temporary visa holder and want to continue to remain and work in in Australia, this Subclass 408 COVID-19 Visa may be perfect for you
In summary, if you are temporary visa holder in Australia, and you wish to remain in Australia to live and work, the Subclass 408 COVID-19 Visa may suit your needs. Whether you are currently on a work visa that is about to expire, or on a student visa with limited work rights, or on a visitor visa with no work rights, you may be eligible for the Subclass 408 COVID-19 Visa. Since the Subclass 408 COVID-19 Visa was introduced in response to the pandemic, the improving situation in Australia may lead the Australian Government to close receiving applications this visa stream in the near future. For those interested in applying, it may be a good idea to lodge your application sooner rather than later.
Our visa experts are ready help you navigate the Department of Home Affair during COVID-19.
In an attempt to reduce the congestion in capital cities of Australia, the Department of Home Affairs announced two new skilled regional visas that require skilled workers to live and work in regional Australia for at least three years before being eligible to apply for permanent residency.
The new skilled regional visas which will commence on 16 November 2019 are as follows:
The Skilled Work Regional (Provisional) Visa is for skilled workers who are nominated by a State or Territory government or sponsored by an eligible family member to live and work in Australia. This visa subclass is estimated to have at least 500 eligible occupations. Subclass 491 will replace existing visa Subclass 489 upon commencement.
The Skilled Employer-Sponsored Regional (Provisional) Visa is for skilled workers who are sponsored by an employer located in regional Australia. This visa subclass is estimated to have almost 700 eligible occupations. Subclass 494 will replace existing visa Subclass 187 upon commencement.
In November 2019, the Department of Home Affairs will be simplifying the definition a Regional Australia. The new definition of Regional Australia will include the entirety of Australia excluding the following areas:
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
Updated: 27 September 2019
The Department of Home Affairs released an updated Skilled Occupation List last 11 March 2019. We have summarised the occupation list per subclass below.
Legislation Instrument: LIN 19/048
Medium and Long-Term Strategic Skills List, Short-Term Skilled Occupation List & Regional Occupation List
| Occupation | ANZSCO Code | Applicable Circumstances | Occupation List | |
| 1 | accommodation and hospitality managers (nec) | 141999 | STSOL | |
| 2 | accountant (general) | 221111 | 6, 19, 21 | MLTSSL |
| 3 | actuary | 224111 | MLTSSL | |
| 4 | acupuncturist | 252211 | STSOL | |
| 5 | advertising manager | 131113 | STSOL | |
| 6 | advertising specialist | 225111 | STSOL | |
| 7 | aeronautical engineer | 233911 | MLTSSL | |
| 8 | aeroplane pilot | 231111 | 10 | ROL |
| 9 | agricultural consultant | 234111 | MLTSSL | |
| 10 | agricultural engineer | 233912 | MLTSSL | |
| 11 | agricultural scientist | 234112 | MLTSSL | |
| 12 | agricultural technician | 311111 | 10 | ROL |
| 13 | airconditioning and mechanical services plumber | 334112 | MLTSSL | |
| 14 | airconditioning and refrigeration mechanic | 342111 | MLTSSL | |
| 15 | aircraft maintenance engineer (avionics) | 323111 | STSOL | |
| 16 | aircraft maintenance engineer (mechanical) | 323112 | STSOL | |
| 17 | aircraft maintenance engineer (structures) | 323113 | STSOL | |
| 18 | ambulance officer | 411111 | STSOL | |
| 19 | amusement centre manager | 149111 | 10 | ROL |
| 20 | anaesthetic technician | 311211 | STSOL | |
| 21 | anaesthetist | 253211 | 10 | ROL |
| 22 | analyst programmer | 261311 | MLTSSL | |
| 23 | animal attendants and trainers (nec) | 361199 | 18 | STSOL |
| 24 | apiarist | 121311 | 9 | STSOL |
| 25 | aquaculture farmer | 121111 | 9, 10 | ROL |
| 26 | arborist | 362212 | STSOL | |
| 27 | architect | 232111 | MLTSSL | |
| 28 | architectural draftsperson | 312111 | STSOL | |
| 29 | architectural, building and surveying technicians (nec) | 312199 | STSOL | |
| 30 | art teacher (private tuition) | 249211 | STSOL | |
| 31 | artistic director | 212111 | MLTSSL | |
| 32 | arts administrator or manager | 139911 | MLTSSL | |
| 33 | audiologist | 252711 | MLTSSL | |
| 34 | automotive electrician | 321111 | MLTSSL | |
| 35 | baker | 351111 | 17 | STSOL |
| 36 | barrister | 271111 | MLTSSL | |
| 37 | beef cattle farmer | 121312 | 9, 10 | ROL |
| 38 | biochemist | 234513 | MLTSSL | |
| 39 | biomedical engineer | 233913 | MLTSSL | |
| 40 | biotechnologist | 234514 | MLTSSL | |
| 41 | boat builder and repairer | 399111 | MLTSSL | |
| 42 | book or script editor | 212212 | STSOL | |
| 43 | botanist | 234515 | MLTSSL | |
| 44 | bricklayer | 331111 | MLTSSL | |
| 45 | building and engineering technicians (nec) | 312999 | 10, 23 | ROL |
| 46 | building inspector | 312113 | STSOL | |
| 47 | business machine mechanic | 342311 | STSOL | |
| 48 | butcher or smallgoods maker | 351211 | STSOL | |
| 49 | cabinetmaker | 394111 | MLTSSL | |
| 50 | cabler (data and telecommunications) | 342411 | STSOL | |
| 51 | cafe or restaurant manager | 141111 | 8 | STSOL |
| 52 | camera operator (film, television or video) | 399512 | STSOL | |
| 53 | caravan park and camping ground manager | 141211 | 10 | ROL |
| 54 | cardiac technician | 311212 | STSOL | |
| 55 | cardiologist | 253312 | MLTSSL | |
| 56 | cardiothoracic surgeon | 253512 | MLTSSL | |
| 57 | careers counsellor | 272111 | STSOL | |
| 58 | carpenter | 331212 | MLTSSL | |
| 59 | carpenter and joiner | 331211 | MLTSSL | |
| 60 | cartographer | 232213 | MLTSSL | |
| 61 | chef | 351311 | 7, 8 | MLTSSL |
| 62 | chemical engineer | 233111 | MLTSSL | |
| 63 | chemist | 234211 | MLTSSL | |
| 64 | chemistry technician | 311411 | STSOL | |
| 65 | chief executive or managing director | 111111 | 5 | MLTSSL |
| 66 | chief information officer | 135111 | MLTSSL | |
| 67 | child care centre manager | 134111 | MLTSSL | |
| 68 | chiropractor | 252111 | MLTSSL | |
| 69 | cinema or theatre manager | 149912 | 10 | ROL |
| 70 | civil engineer | 233211 | MLTSSL | |
| 71 | civil engineering draftsperson | 312211 | MLTSSL | |
| 72 | civil engineering technician | 312212 | MLTSSL | |
| 73 | clinical coder | 599915 | 10 | ROL |
| 74 | clinical haematologist | 253313 | MLTSSL | |
| 75 | clinical psychologist | 272311 | MLTSSL | |
| 76 | commodities trader | 222111 | STSOL | |
| 77 | community arts worker | 272611 | 10 | ROL |
| 78 | community worker | 411711 | STSOL | |
| 79 | company secretary | 221211 | STSOL | |
| 80 | complementary health therapists (nec) | 252299 | STSOL | |
| 81 | computer network and systems engineer | 263111 | MLTSSL | |
| 82 | conference and event organiser | 149311 | 2, 19 | STSOL |
| 83 | conservation officer | 234311 | 10 | ROL |
| 84 | conservator | 234911 | MLTSSL | |
| 85 | construction estimator | 312114 | 10 | ROL |
| 86 | construction project manager | 133111 | MLTSSL | |
| 87 | contract administrator | 511111 | STSOL | |
| 88 | cook | 351411 | 7, 8 | STSOL |
| 89 | copywriter | 212411 | STSOL | |
| 90 | corporate general manager | 111211 | 5 | MLTSSL |
| 91 | corporate services manager | 132111 | 4, 20, 22 | STSOL |
| 92 | cotton grower | 121211 | 9, 10 | ROL |
| 93 | counsellors (nec) | 272199 | STSOL | |
| 94 | crop farmers (nec) | 121299 | 9, 10 | ROL |
| 95 | customer service manager | 149212 | 2, 11, 19 | STSOL |
| 96 | dairy cattle farmer | 121313 | 9, 10 | ROL |
| 97 | dance teacher (private tuition) | 249212 | STSOL | |
| 98 | dancer or choreographer | 211112 | MLTSSL | |
| 99 | database administrator | 262111 | STSOL | |
| 100 | deer farmer | 121314 | 9, 10 | ROL |
| 101 | dental hygienist | 411211 | 10 | ROL |
| 102 | dental specialist | 252311 | STSOL | |
| 103 | dental technician | 411213 | STSOL | |
| 104 | dental therapist | 411214 | 10 | ROL |
| 105 | dentist | 252312 | 10 | ROL |
| 106 | dermatologist | 253911 | MLTSSL | |
| 107 | developer programmer | 261312 | MLTSSL | |
| 108 | diagnostic and interventional radiologist | 253917 | MLTSSL | |
| 109 | diesel motor mechanic | 321212 | MLTSSL | |
| 110 | dietitian | 251111 | STSOL | |
| 111 | director (film, television, radio or stage) | 212312 | STSOL | |
| 112 | disabilities services officer | 411712 | STSOL | |
| 113 | diversional therapist | 411311 | STSOL | |
| 114 | diving instructor (open water) | 452311 | STSOL | |
| 115 | dog handler or trainer | 361111 | STSOL | |
| 116 | drainer | 334113 | MLTSSL | |
| 117 | dressmaker or tailor | 393213 | STSOL | |
| 118 | driving instructor | 451211 | 10 | ROL |
| 119 | drug and alcohol counsellor | 272112 | STSOL | |
| 120 | early childhood (pre‑primary school) teacher | 241111 | MLTSSL | |
| 121 | earth science technician | 311412 | STSOL | |
| 122 | economist | 224311 | MLTSSL | |
| 123 | education adviser | 249111 | STSOL | |
| 124 | education managers (nec) | 134499 | STSOL | |
| 125 | educational psychologist | 272312 | MLTSSL | |
| 126 | electrical engineer | 233311 | MLTSSL | |
| 127 | electrical engineering draftsperson | 312311 | MLTSSL | |
| 128 | electrical engineering technician | 312312 | MLTSSL | |
| 129 | electrical linesworker | 342211 | 10, 23 | ROL |
| 130 | electrician (general) | 341111 | MLTSSL | |
| 131 | electrician (special class) | 341112 | MLTSSL | |
| 132 | electronic equipment trades worker | 342313 | MLTSSL | |
| 133 | electronic instrument trades worker (general) | 342314 | MLTSSL | |
| 134 | electronic instrument trades worker (special class) | 342315 | MLTSSL | |
| 135 | electronics engineer | 233411 | MLTSSL | |
| 136 | emergency medicine specialist | 253912 | MLTSSL | |
| 137 | emergency service worker | 441211 | 10 | ROL |
| 138 | endocrinologist | 253315 | MLTSSL | |
| 139 | engineering manager | 133211 | MLTSSL | |
| 140 | engineering professionals (nec) | 233999 | MLTSSL | |
| 141 | engineering technologist | 233914 | MLTSSL | |
| 142 | enrolled nurse | 411411 | STSOL | |
| 143 | environmental consultant | 234312 | MLTSSL | |
| 144 | environmental engineer | 233915 | MLTSSL | |
| 145 | environmental health officer | 251311 | 10 | ROL |
| 146 | environmental manager | 139912 | MLTSSL | |
| 147 | environmental research scientist | 234313 | MLTSSL | |
| 148 | environmental scientists (nec) | 234399 | MLTSSL | |
| 149 | exercise physiologist | 234915 | 10 | ROL |
| 150 | external auditor | 221213 | MLTSSL | |
| 151 | facilities manager | 149913 | 14 | STSOL |
| 152 | faculty head | 134411 | MLTSSL | |
| 153 | family and marriage counsellor | 272113 | STSOL | |
| 154 | family support worker | 411713 | STSOL | |
| 155 | farrier | 322113 | STSOL | |
| 156 | fashion designer | 232311 | STSOL | |
| 157 | fibrous plasterer | 333211 | MLTSSL | |
| 158 | film and video editor | 212314 | STSOL | |
| 159 | finance broker | 222112 | STSOL | |
| 160 | finance manager | 132211 | STSOL | |
| 161 | financial brokers (nec) | 222199 | STSOL | |
| 162 | financial dealers (nec) | 222299 | STSOL | |
| 163 | financial institution branch manager | 149914 | 10, 23 | ROL |
| 164 | financial investment adviser | 222311 | STSOL | |
| 165 | financial investment manager | 222312 | STSOL | |
| 166 | financial market dealer | 222211 | STSOL | |
| 167 | first aid trainer | 451815 | 10 | ROL |
| 168 | fitness centre manager | 149112 | 10 | ROL |
| 169 | fitter (general) | 323211 | MLTSSL | |
| 170 | fitter and turner | 323212 | MLTSSL | |
| 171 | fitter‑welder | 323213 | MLTSSL | |
| 172 | flight attendant | 451711 | 10 | ROL |
| 173 | floor finisher | 332111 | 10 | ROL |
| 174 | florist | 362111 | STSOL | |
| 175 | flower grower | 121212 | 9 | STSOL |
| 176 | flying instructor | 231113 | 10 | ROL |
| 177 | food technologist | 234212 | MLTSSL | |
| 178 | footballer | 452411 | 25 | MLTSSL |
| 179 | forester | 234113 | MLTSSL | |
| 180 | fruit or nut grower | 121213 | 9, 10 | ROL |
| 181 | funeral workers (nec) | 451399 | 10 | ROL |
| 182 | furniture finisher | 394211 | STSOL | |
| 183 | gallery or museum curator | 224212 | STSOL | |
| 184 | gardener (general) | 362211 | STSOL | |
| 185 | gas or petroleum operator | 399212 | 10, 25 | ROL |
| 186 | gasfitter | 334114 | MLTSSL | |
| 187 | gastroenterologist | 253316 | MLTSSL | |
| 188 | general practitioner | 253111 | 24 | MLTSSL |
| 189 | geologist | 234411 | STSOL | |
| 190 | geophysicist | 234412 | MLTSSL | |
| 191 | geotechnical engineer | 233212 | MLTSSL | |
| 192 | glazier | 333111 | MLTSSL | |
| 193 | goat farmer | 121315 | 9, 10 | ROL |
| 194 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | 9, 10 | ROL |
| 195 | grape grower | 121215 | 9 | STSOL |
| 196 | graphic designer | 232411 | STSOL | |
| 197 | greenkeeper | 362311 | STSOL | |
| 198 | gymnastics coach or instructor | 452312 | STSOL | |
| 199 | hairdresser | 391111 | STSOL | |
| 200 | hardware technician | 313111 | STSOL | |
| 201 | health and welfare services managers (nec) | 134299 | STSOL | |
| 202 | health diagnostic and promotion professionals (nec) | 251999 | STSOL | |
| 203 | health information manager | 224213 | STSOL | |
| 204 | health promotion officer | 251911 | STSOL | |
| 205 | helicopter pilot | 231114 | 10 | ROL |
| 206 | horse breeder | 121316 | 9, 10 | ROL |
| 207 | horse riding coach or instructor | 452313 | STSOL | |
| 208 | horse trainer | 361112 | MLTSSL | |
| 209 | hospital pharmacist | 251511 | STSOL | |
| 210 | hotel or motel manager | 141311 | 9 | STSOL |
| 211 | human resource adviser | 223111 | 2, 6, 10 | ROL |
| 212 | human resource manager | 132311 | STSOL | |
| 213 | hydrogeologist | 234413 | MLTSSL | |
| 214 | ICT account manager | 225211 | STSOL | |
| 215 | ICT business analyst | 261111 | MLTSSL | |
| 216 | ICT business development manager | 225212 | STSOL | |
| 217 | ICT customer support officer | 313112 | STSOL | |
| 218 | ICT managers (nec) | 135199 | STSOL | |
| 219 | ICT project manager | 135112 | STSOL | |
| 220 | ICT quality assurance engineer | 263211 | STSOL | |
| 221 | ICT sales representative | 225213 | STSOL | |
| 222 | ICT security specialist | 262112 | MLTSSL | |
| 223 | ICT support and test engineers (nec) | 263299 | STSOL | |
| 224 | ICT support engineer | 263212 | STSOL | |
| 225 | ICT support technicians (nec) | 313199 | STSOL | |
| 226 | ICT systems test engineer | 263213 | STSOL | |
| 227 | ICT trainer | 223211 | STSOL | |
| 228 | illustrator | 232412 | STSOL | |
| 229 | industrial designer | 232312 | STSOL | |
| 230 | industrial engineer | 233511 | MLTSSL | |
| 231 | industrial pharmacist | 251512 | STSOL | |
| 232 | information and organisation professionals (nec) | 224999 | STSOL | |
| 233 | insurance agent | 611211 | STSOL | |
| 234 | insurance broker | 222113 | STSOL | |
| 235 | insurance loss adjuster | 599612 | STSOL | |
| 236 | intellectual property lawyer | 271214 | 10 | ROL |
| 237 | intensive care ambulance paramedic | 411112 | STSOL | |
| 238 | intensive care specialist | 253317 | MLTSSL | |
| 239 | interior designer | 232511 | STSOL | |
| 240 | internal auditor | 221214 | MLTSSL | |
| 241 | interpreter | 272412 | STSOL | |
| 242 | jeweller | 399411 | STSOL | |
| 243 | jewellery designer | 232313 | STSOL | |
| 244 | jockey | 452413 | 10 | ROL |
| 245 | joiner | 331213 | MLTSSL | |
| 246 | journalists and other writers (nec) | 212499 | STSOL | |
| 247 | judicial and other legal professionals (nec) | 271299 | STSOL | |
| 248 | laboratory manager | 139913 | STSOL | |
| 249 | land economist | 224511 | MLTSSL | |
| 250 | landscape architect | 232112 | MLTSSL | |
| 251 | landscape gardener | 362213 | STSOL | |
| 252 | liaison officer | 224912 | 2, 9, 10 | ROL |
| 253 | librarian | 224611 | STSOL | |
| 254 | life science technician | 311413 | STSOL | |
| 255 | life scientist (general) | 234511 | MLTSSL | |
| 256 | life scientists (nec) | 234599 | MLTSSL | |
| 257 | lift mechanic | 341113 | MLTSSL | |
| 258 | livestock farmers (nec) | 121399 | 9, 10 | ROL |
| 259 | locksmith | 323313 | MLTSSL | |
| 260 | maintenance planner | 312911 | 10 | ROL |
| 261 | make up artist | 399514 | STSOL | |
| 262 | management accountant | 221112 | 6, 19, 21 | MLTSSL |
| 263 | management consultant | 224711 | 19, 21, 23 | MLTSSL |
| 264 | manufacturer | 133411 | STSOL | |
| 265 | marine biologist | 234516 | MLTSSL | |
