
Many people and businesses believe that the 457 is now abolished, since the Prime Minister (Malcolm Turnbull) made a surprise announcement of the 457 abolishment. This is the number one visa myth today.
Contrary to popular belief, the 457 still exists. It is still the primary visa mechanism to allow Australian businesses to sponsor and employ international skilled talent. The 457 program will remain in effect until March 2018, in which it will be replaced by the Temporary Skill Shortage (TSS) visa.
In the meantime, Australian businesses that need to hire international talent can still use the 457 program to fill vacant skilled positions within their business or organisation. To see what occupations are acceptable for sponsorship under the 457 visa program, visit the following links below:
The requirements for businesses to sponsor international skilled talent on a 457 visa have remained the same. To summarise, the main requirements are:
To apply to become an approved 457 Business Sponsor
To nominate a person to fill a vacant position with a 457 Visa holder
If you have an Australian business or organisation that wishes to sponsor someone to work for you, you can still do so under the 457 visa framework.
The only changes that have come into effect are the changes that were effective from the 19th of April 2017, which have primarily affected the occupations lists. You can read about these changes here: https://visaone.com.au/457-abolishment-real-changes-that-will-affect-you-now/.
If you require professional assistance figuring out whether you can still sponsor your workers under the 457, please email us at solutions@VisaOne.com.au.
If you have an urgent case matter which requires immediate assistance, please call us on 1300 61 99 77 (or +61 7 3181 5588).
[vc_row][vc_column][vc_column_text]Below are some of the new restrictions introduced by the Department of Immigration in line with the Prime Minister’s announcement on the 18th of April.
The following restrictions are effective from the 19th of April onwards for all new and pending 457 nominations and visa applications.
Accountant (ANZSCO 221111)
Accountants cannot be nominated under the following circumstances:
This restriction limits nominations for skill level 1 accountant positions only (which means a position where applicants will be involved in planning and providing accounting systems and services in relation to the financial dealings of organisations and individuals, including advising on related record-keeping and compliance criteria).
Note: Accountants can still perform other duties outside of the ANZSCO definition. However, in order to meet the requirements, the Department of Immigration expect applicants to be spending very little time performing other tasks outside the ones listed in ANZSCO.
This occupation is not intended to fill positions where the majority of duties refer to skill level 4 positions such as Accounts Clerk (ANZSCO 551111), Bookkeeper (ANZSCO 5512111), Cost Clerk (ANZSCO 551112) and Payroll Clerk (ANZSCO 551311).
Animal Attendants and Trainers (NEC) (ANZSCO 361199)
Animal Attendants and Trainers cannot be nominated under the following circumstances:
This restriction limits nominations for skill level 3 animal attendant and trainer positions only, which are responsible for teaching and training animals as opposed to simply feeding or caring for them.
This occupation cannot be used for positions wherein majority of the duties are similar to those performed by ANZSCO unit group 8415 Livestock Farm Workers and 8416 Mixed crop and livestock farm workers.
Baker (ANZSCO 351111)
Bakers cannot be nominated under the following circumstances:
This occupation cannot be used for positions wherein majority of the duties are similar to those performed by Food Trades Assistants NEC (ANZSCO 851299) or Kitchenhand (ANZSCO 851311).
Cafe and Restaurant Manager (ANZSCO 141111)
Cafe and Restaurant Managers cannot be nominated under the following circumstances:
A Café or Restaurant Manager must take on the role of a leader which involve tasks such as menu planning, organisation of special events, following a budget for purchases and item pricing, managing finances and monitoring stocks. Café and Restaurant Managers must also be able to measure customer satisfaction and be in charge of recruitment, training and supervision of the staff.
Note: Cafe or Restaurant Managers can still perform other duties outside of the ANZSCO definition. However, in order to meet the requirements, the Department of Immigration expect applicants to be spending very little time performing other tasks outside the ones listed in ANZSCO.
This occupation is not intended to fill positions where the majority of duties refer to skill level 4 positions such as Café Worker (ANZSCO 431211) and Waiter (ANZSCO 431511).
Chefs (ANZSCO 351311)
Chefs cannot be nominated under the following circumstances:
This position is only to be used for a chef with skill level 2. This means that the nominee must take on the role of a leader in the dining establishment which involve tasks menu planning, overseeing the quality of the dishes, preparing and cooking food, and advising on cooking procedures.
Note: Chefs have a diploma or higher qualifications and a certain number of years of work experience. Apprentice Chefs are excluded from this unit group in ANZSCO and are included in the Cook unit group.
Chief Executive or Managing Director (ANZSCO 111111)
Chief Executive or Managing Director cannot be nominated under the following circumstances:
This occupation cannot be used to nominate positions such as supervisory roles or managerial roles with lower responsibilities in the organisation.
Conference and Event Organiser (ANZSCO 149311)
Conference and Event Organiser cannot be nominated under the following circumstances:
This occupation cannot be used to nominate the position of Receptionist (General) (ANZSCO 542111), or positions that are only required for large conferences that only happen annually or for one-time events.
Cooks (ANZSCO 351411)
Cooks cannot be nominated under the following circumstances:
This occupation can only be used for positions under the skill level 3 which involves the task of preparation and cooking food in dining establishments.
This occupation is not intended to fill positions where the majority of duties refer to Fast Food Cooks (ANZSCO 851111), Food Trades Assistants NEC (ANZSCO 851299) and Kitchenhands (ANZSCO 851311).
Corporate General Manager (ANZSCO 111211)
Corporate General Manager cannot be nominated under the following circumstances:
This occupation is not intended to fill supervisory and managerial roles with lower responsibilities expected from a Corporate General Manager.
Corporate Services Manager (ANZSCO 132111)
Corporate Services Manager cannot be nominated under the following circumstances:
This occupation is not intended to fill supervisory and managerial roles which are not involved in the control and coordination of the overall administration of the organisation.
Customer Service Managers (ANZSCO 149212)
Customer Service Managers cannot be nominated under the following circumstances:
This occupation must only be used customer service manager positions wherein the performs tasks such as: development and review of policies, programs and procedures with regards to customer relations and food/services provided, planning and implementation of after-sales services to check on customer satisfaction, ensuring quality of purchased goods and modification and improvement of services offered.
A Customer Service Manager would be expected to perform duties relevant within large business operation such as complex client interactions and would not be involved with the general administration and operations of the organisation.
This occupation is not intended to fill positions wherein the majority of duties refer to Retail Manager (ANZSCO 142111) or Retail Supervisor (ANZSCO 621511).
Note: The only possible exception to the restrictions above is when a company is setting up stores in Australia for the first time and hence may require an experienced manager (with their brand) to manage the store for launch operations. This will be considered on a one off basis.
Facilities Manager (ANZSCO 149913)
Facilities Managers cannot be nominated under the following circumstances:
Example: a position in charge of solely managing the cleaning contract for a facility, and other contracts involving the facility
This occupation is not intended to fill non-managerial roles that can be performed by Australian employees. This includes positions that provide a specific service to facilities such as a cleaning companies or companies based in a farm and not a commercial location.
Farmer (Various)
This occupation cannot be used for a positions mainly involved with low-skilled tasks such as fruit picking, fruit packing and feeding of animals.
This occupation is not intended to fill positions where the majority of the duties are to similar tasks performed by General Farm Hands (841611) or Crop Farm Workers nec (ANZSCO 841299).
Hair or Beauty Salon Manager (ANZSCO 142114)
Hair or Beauty Salon Managers cannot be nominated under the following circumstances:
This occupation is not intended to fill positions wherein majority of the duties refer to Sales Assistant (General) (ANZSCO 621111), Beauty Therapist (ANZSCO 451111, or a Hair or Beauty Salon Assistant (ANZSCO 451812).
Hotel or Motel Manager (ANZSCO 141311)
This occupation cannot be used for positions which mainly involves the management of hotel or motel staff.
This occupation is also not intended to fill positions wherein majority of the duties are similar to those performed by a Hotel Services Manager (ANZSCO 431411) or a Hotel or Motel Receptionist (ANZSCO 542113).
Note: This restriction does not rule out positions that mainly involve being responsible for the organisation and control of hotel or motel operations, which may have minor duties related to staff management.
Management Consultant (ANZSCO 224711)
Management consultants cannot be nominated under the following circumstances:
This occupation must only be used for high skill level managerial positions that provide assistance to organisations to obtain greater efficiency and find solutions to issues within the organisation.
Marketing Specialist (ANZSCO 225113)
Marketing Specialists cannot be nominated under the following circumstances:
This occupation must only be used for marketing positions with a high level of skill and specialisation to enable them to make contributions relevant to the organisation's strategies.
This occupation is not intended to fill positions wherein majority of the duties are similar to those performed by ANZSCO Unit Group 6113 – Sales Representatives.
Massage Therapist (ANZSCO 411611)
Massage Therapists cannot be nominated under the following circumstances:
This occupation is not intended to fill positions wherein majority of the duties are similar to those performed by a Sex Worker (ANZSCO 451813).
Under policy, a therapeutic setting is a facility that offers services related to the healing of
disease, as opposed to relaxation services. Positions that are:
Under policy, a non-medical relaxation massage is provided for the purpose of client's relaxation. A therapeutic massage must be performed by a health care professional, with qualifications to assist with health needs and goals, in order to alleviate any injury or pain, or reduce the impacts of participation in sports competitions. Such professionals may schedule multiple appointments with a patient and provide exercise programs that can be continued at home.
Mechanical Engineering Technician (ANZSCO 312512)
This occupation is not intended to fill lower-skilled positions that involve repair of mobile phones. The nominee must perform skill level 2 duties such as providing assistance in mechanical engineering research, design, manufacture, construction, operation and maintenance of machines, manufacturing equipment, mechanical installations and facilities.
Pastry Cook (ANZSCO 351112)
Pastry Cooks cannot be nominated under the following circumstances:
This occupation must only be used for skilled pastry cook positions where the nominee performs tasks such as
preparing and baking pastry products from scratch, instead of simply heating or cooking pre-prepared products or operating and/or cleaning baking equipment.
This occupation is not intended to fill positions wherein majority of the duties are similar to those performed by a Pastry Cook’s Assistant (ANZSCO 851211), Food Trades Assistants nec (ANZSCO 851299) or Kitchenhand (ANZSCO 851311).
Recruitment Consultant (ANZSCO 223112)
Recruitment Consultants cannot be nominated under the following circumstances:
This occupation is not intended to fill positions wherein majority of the duties are similar to those performed by a Human Resources Clerk (ANZSCO 599411) such as maintenance and update of personnel records, processing employment applications and sending advice about application results.
Sales and Marketing Manager (ANZSCO 131112)
Sales and Marketing managers cannot be nominated under the following circumstances:
This occupation must only be used used for sales and marketing positions with a high level of skill and specialisation. These involves tasks such as planning, directing and controlling sales and marketing activities of an organisation, instead of just providing assistance with sales or marketing tasks.
This occupation is not intended to fill positions wherein majority of the duties are similar to those assigned to ANZSCO Unit Group 6113 – Sales Representatives.
Note: ANZSCO also specifically excludes ICT Business Development Managers from this occupation.
Supply and Distribution Manager (ANZSCO 133611)
Supply and Distribution Managers cannot be nominated under the following circumstances:
This occupation must only be used for supply and distribution manager positions under skill level 1 which involves tasks such as the planning, organisation, direction, control and coordination of the supply, storage and distribution of goods.
This occupation is not intended to fill positions wherein majority of the duties are similar to those performed by ANZSCO unit group 5911 Purchasing and Supply Logistics Clerks under the skill level 4.
Technical Sales Representatives NEC (note: includes education sales rep) (ANZSCO 225499)
Technical Sales Representatives cannot be nominated under the following circumstances:
This occupation must only be used for positions that require specialist knowledge of the complex products being sold such as industrial, medical or pharmaceutical goods.
This occupation is not intended to fill positions wherein majority of the duties are similar to those performed by ANZSCO Unit Group 6113 – Sales Representatives.
Transport Company Manager (ANZSCO 149413)
Transport Company Manager cannot be nominated under the following circumstances:
This occupation must only be used for transport company manager positions under skill level 2. This involves tasks such as organisation and control of a fleet of vehicles for transportation of goods and passengers.
This occupation is not intended to fill positions with duties related to small scale delivery operation with limited employees who are not requirement to have significant managerial experience.
Additional assessment may then be warranted if the officer has concerns that a significant amount of the
nominee’s time will be spent on administrative support tasks (e.g. maintaining records of incoming outgoing
goods, preparing goods for despatch, arranging for despatch and collection of goods) or driving vehicles,
rather than organising and controlling the operations of an enterprise that operates a fleet of vehicles to
transport goods and passengers.
To find out more about the 457 changes, please read our article release about the new changes:
457 Abolished | The Real Changes That Will Affect You Now
If you require professional assistance with your matter, please email us at solutions@VisaOne.com.au. Due to the sudden nature of the announcement made regarding the 457 visa program, you may experience 1-2 business days of delay in our response to your enquiry.
If you have an urgent case matter which requires immediate intervention and you wish to engage us to professionally assist with your case, please call us on 1300 61 99 77 (or +61 7 3181 5588) and clearly describe your situation (such as your occupation, the status of your application and any other problems you require immediate assistance with).[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="It doesn't cost you to know your options" font_container="tag:h1|text_align:center|color:%23288bd0" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal" css=".vc_custom_1493284229331{margin-bottom: 0px !important;}"][vc_row_inner][vc_column_inner width="1/2"][ult_buttons btn_title=" 1300 619 977" btn_align="ubtn-center" btn_size="ubtn-large" btn_title_color="#333333" btn_bg_color="" btn_hover="ubtn-fade-bg" icon="Defaults-phone" icon_size="32" icon_color="#288bd0" btn_icon_pos="ubtn-sep-icon-at-left" btn_border_style="solid" btn_color_border="#ff8200" btn_border_size="0" btn_radius="3" el_class="ubtn123" css_adv_btn=".vc_custom_1493284369687{margin-top: 10px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}" btn_font_style="font-weight:bold;" btn_font_size="desktop:34px;" btn_line_height="desktop:34px;"][/vc_column_inner][vc_column_inner width="1/2"][ult_buttons btn_title="FREE VISA ASSESSMENT" btn_align="ubtn-center" btn_size="ubtn-large" btn_title_color="#ffffff" btn_bg_color="#ff8200" btn_hover="ubtn-fade-bg" btn_bg_color_hover="#ff9b30" btn_title_color_hover="#ffffff" icon_size="32" btn_icon_pos="ubtn-sep-icon-at-left" btn_border_style="solid" btn_color_border="#ff8200" btn_border_size="0" btn_radius="5" el_class="sg-popup-id-2" css_adv_btn=".vc_custom_1493284465384{margin-top: 10px !important;margin-bottom: 0px !important;}" btn_font_style="font-weight:bold;" btn_font_size="desktop:20px;" btn_line_height="desktop:20px;"][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
[vc_row][vc_column][vc_column_text]The new Medium and Long-Term Strategic Skills List (MLTSSL) can be mainly used to nominate occupations for the following visa subclasses:
Note:
| Occupation | ANZSCO Code | Assessing Authority |
|---|---|---|
| Accountant (General)*** | 221111 | CPA/CA/IPA |
| Actuary | 224111 | VETASSESS |
| Aeronautical Engineer | 233911 | Engineers Australia |
| Agricultural Consultant | 234111 | VETASSESS |
| Agricultural Engineer | 233912 | Engineers Australia |
| Agricultural Scientist | 234112 | VETASSESS |
| Airconditioning and Mechanical Services Plumber | 334112 | TRA |
| Airconditioning and Refrigeration Mechanic | 342111 | TRA |
| Anaesthetist | 253211 | Medical Board of Australia |
| Analyst Programmer | 261311 | ACS |
| Architect | 232111 | AACA |
| Audiologist | 252711 | VETASSESS |
| Automotive Electrician | 321111 | TRA |
| Barrister | 271111 | SLAA |
| Biomedical Engineer | 233913 | Engineers Australia |
| Boat Builder and Repairer | 399111 | TRA |
| Bricklayer | 331111 | TRA |
| Cabinetmaker | 394111 | TRA |
| Cardiologist | 253312 | Medical Board of Australia |
| Cardiothoracic Surgeon | 253512 | Medical Board of Australia |
| Carpenter | 331212 | TRA |
| Carpenter and Joiner | 331211 | TRA |
| Cartographer | 232213 | VETASSESS |
| Chef*** | 351311 | TRA |
| Chemical Engineer** | 233111 | Engineers Australia |
| Child Care Centre Manager | 134111 | TRA |
| Chiropractor | 252111 | CCEA |
| Civil Engineer | 233211 | Engineers Australia |
| Civil Engineering Draftsperson | 312211 | Engineers Australia/ VETASSESS |
| Civil Engineering Technician** | 312212 | VETASSESS |
| Clinical Haematologist | 253313 | Medical Board of Australia |
| Clinical Psychologist | 272311 | APS |
| Computer Network and Systems Engineer | 263111 | ACS |
| Construction Project Manager | 133111 | VETASSESS |
| Dermatologist | 253911 | Medical Board of Australia |
| Developer Programmer | 261312 | ACS |
| Diagnostic and Interventional Radiologist | 253917 | Medical Board of Australia |
| Diesel Motor Mechanic | 321212 | TRA |
| Drainer | 334113 | TRA |
| Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL |
| Educational Psychologist | 272312 | APS |
| Electrical Engineer | 233311 | Engineers Australia |
| Electrical Engineering Draftsperson | 312311 | Engineers Australia |
| Electrical Engineering Technician | 312312 | TRA |
| Electrical Linesworker** | 342211 | TRA |
| Electrician (General) | 341111 | TRA |
| Electrician (Special Class) | 341112 | TRA |
| Electronic Equipment Trades Worker | 342313 | TRA |
| Electronic Instrument Trades Worker (General) | 342314 | TRA |
| Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
| Electronics Engineer** | 233411 | Engineers Australia |
| Emergency Medicine Specialist | 253912 | Medical Board of Australia |
| Endocrinologist | 253315 | Medical Board of Australia |
| Engineering Manager | 133211 | Engineers Australia/AIM |
| Engineering Technologist | 233914 | Engineers Australia |
| Environmental Engineer | 233915 | Engineers Australia |
| External Auditor | 221213 | CPA/CA/IPA |
| Fibrous Plasterer | 333211 | TRA |
| Fitter (General) | 323211 | TRA |
| Fitter and Turner | 323212 | TRA |
| Fitter-Welder | 323213 | TRA |
| Forester | 234113 | VETASSESS |
| Gasfitter | 334114 | TRA |
| Gastroenterologist | 253316 | Medical Board of Australia |
| General Practitioner | 253111 | Medical Board of Australia |
| Geotechnical Engineer | 233212 | Engineers Australia |
| Glazier | 333111 | TRA |
| ICT business Analyst | 261111 | ACS |
| Industrial Engineer** | 233511 | Engineers Australia |
| Intensive Care Specialist | 253317 | Medical Board of Australia |
| Internal Auditor | 221214 | VETASSESS |
| Joiner | 331213 | TRA |
| Land Economist | 224511 | VETASSESS |
| Landscape Architect | 232112 | VETASSESS |
| Lift Mechanic | 341113 | TRA |
| Locksmith | 323313 | TRA |
| Management Accountant | 221112 | CPA/CA/IPA |
| Materials Engineer** | 233112 | Engineers Australia |
| Mechanical Engineer | 233512 | Engineers Australia |
| Medical Administrator** | 134211 | VETASSESS |
| Medical Diagnostic Radiographer | 251211 | AIR |
| Medical Laboratory Scientist | 234611 | AIMS |
| Medical Oncologist | 253314 | Medical Board of Australia |
| Medical Practitioners nec | 253999 | Medical Board of Australia |
| Medical Radiation Therapist | 251212 | AIR |
| Metal Fabricator | 322311 | TRA |
| Metal Machinist (First Class) | 323214 | TRA |
| Midwife | 254111 | ANMAC |
| Motor Mechanic (General) | 321211 | TRA |
| Motorcycle Mechanic | 321213 | TRA |
| Naval Architect | 233916 | Engineers Australia |
| Neurologist | 253318 | Medical Board of Australia |
| Neurosurgeon | 253513 | Medical Board of Australia |
| Nuclear Medicine Technologist | 251213 | ANZSNM |
| Nurse Practitioner | 254411 | ANMAC |
| Nursing Clinical Director | 134212 | ANMAC |
| Obstetrician and Gynaecologist | 253913 | Medical Board of Australia |
| Occupational Therapist | 252411 | OTC |
| Ophthalmologist | 253914 | Medical Board of Australia |
| Optometrist | 251411 | OCANZ |
| Organisational Psychologist | 272313 | APS |
| Orthopaedic Surgeon | 253514 | Medical Board of Australia |
| Orthotist or Prosthetist | 251912 | VETASSESS |
| Osteopath | 252112 | ANZOC |
| Other Spatial Scientist | 232214 | VETASSESS |
| Otorhinolaryngologist | 253515 | Medical Board of Australia |
| Paediatric Surgeon | 253516 | Medical Board of Australia |
| Paediatrician | 253321 | Medical Board of Australia |
| Painting trades workers | 332211 | TRA |
| Panelbeater | 324111 | TRA |
| Pathologist | 253915 | Medical Board of Australia |
| Physicist (Medical Physicist only) | 234914 | ACPSEM |
| Physiotherapist | 252511 | APC |
| Plastic and Reconstructive Surgeon | 253517 | Medical Board of Australia |
| Plumber (General) | 334111 | TRA |
| Podiatrist | 252611 | APodCANZPAC |
| Pressure Welder** | 322312 | TRA |
| Primary Health Organisation Manager | 134213 | VETASSESS |
| Production Manager (Mining)** | 133513 | VETASSESS |
| Production or Plant Engineer** | 233513 | Engineers Australia |
| Project Builder** | 133112 | VETASSESS |
| Psychiatrist | 253411 | Medical Board of Australia |
| Psychologists nec | 272399 | APS |
| Psychotherapist | 272314 | VETASSESS |
| Quantity Surveyor | 233213 | AIQS |
| Radiation Oncologist | 253918 | Medical Board of Australia |
| Radio Communications Technician | 313211 | TRA |
| Registered Nurse (Aged Care) | 254412 | ANMAC |
| Registered Nurse (Child and Family Health) | 254413 | ANMAC |
| Registered Nurse (Community Health) | 254414 | ANMAC |
| Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
| Registered Nurse (Developmental Disability) | 254416 | ANMAC |
| Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
| Registered Nurse (Medical Practice) | 254421 | ANMAC |
| Registered Nurse (Medical) | 254418 | ANMAC |
| Registered Nurse (Mental Health) | 254422 | ANMAC |
| Registered Nurse (Paediatrics) | 254425 | ANMAC |
| Registered Nurse (Perioperative) | 254423 | ANMAC |
| Registered Nurse (Surgical) | 254424 | ANMAC |
| Registered Nurses nec | 254499 | ANMAC |
| Renal Medicine Specialist | 253322 | Medical Board of Australia |
| Rheumatologist | 253323 | Medical Board of Australia |
| Roof plumber | 334115 | TRA |
| Secondary School Teacher | 241411 | AITSL |
| Sheetmetal Trades Worker | 322211 | TRA |
| Ship's Engineer** | 231212 | AMSA |
| Ship's Master** | 231213 | AMSA |
| Ship's Officer** | 231214 | AMSA |
| Shipwright | 399112 | TRA |
| Small Engine Mechanic | 321214 | TRA |
| Social Worker | 272511 | AASW |
| Software Engineer | 261313 | ACS |
| Solicitor | 271311 | SLAA |
| Solid Plasterer | 333212 | TRA |
| Sonographer | 251214 | AIR |
| Special Education Teachers nec | 241599 | AITSL |
| Special Needs Teacher | 241511 | AITSL |
| Specialist Physician (General Medicine) | 253311 | Medical Board of Australia |
| Specialist Physicians nec | 253399 | Medical Board of Australia |
| Speech Pathologist | 252712 | SPA |
| Stonemason** | 331112 | TRA |
| Structural Engineer | 233214 | Engineers Australia |
| Surgeon (General) | 253511 | Medical Board of Australia |
| Surveyor | 232212 | SSSI |
| Systems Analyst | 261112 | ACS |
| Taxation Accountant | 221113 | CPA/CA/IPA |
| Teacher of the Hearing Impaired | 241512 | AITSL |
| Teacher of the Sight Impaired | 241513 | AITSL |
| Technical Cable Jointer | 342212 | TRA |
| Telecommunications Engineer | 263311 | Engineers Australia |
| Telecommunications Field Engineer | 313212 | Engineers Australia |
| Telecommunications Network Engineer | 263312 | Engineers Australia |
| Telecommunications Network Planner** | 313213 | Engineers Australia |
| Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
| Thoracic Medicine Specialist | 253324 | Medical Board of Australia |
| Transport Engineer | 233215 | Engineers Australia |
| Urologist | 253518 | Medical Board of Australia |
| Valuer | 224512 | VETASSESS |
| Vascular Surgeon | 253521 | Medical Board of Australia |
| Veterinarian | 234711 | AVBC |
| Wall and Floor Tiler | 333411 | TRA |
| Welder (First Class) | 322313 | TRA |
| Welfare Centre Manager | 134214 | ACWA/VETASSESS |
To find out more about the 457 Abolishment changes, please read our article release about the new changes:
457 Abolished | The Real Changes That Will Affect You Now
If you require professional assistance with your matter, please email us at solutions@VisaOne.com.au. Due to the sudden nature of the announcement made regarding the 457 visa program, you may experience 1-2 business days of delay in our response to your enquiry.
If you have an urgent case matter which requires immediate intervention and you wish to engage us to professionally assist with your case, please call us on 1300 61 99 77 (or +61 7 3181 5588) and clearly describe your situation (such as your occupation, the status of your application and any other problems you require immediate assistance with).[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text="It doesn't cost you to know your options" font_container="tag:h1|text_align:center|color:%23288bd0" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal" css=".vc_custom_1493284229331{margin-bottom: 0px !important;}"][vc_row_inner][vc_column_inner width="1/2"][ult_buttons btn_title=" 1300 619 977" btn_align="ubtn-center" btn_size="ubtn-large" btn_title_color="#333333" btn_bg_color="" btn_hover="ubtn-fade-bg" icon="Defaults-phone" icon_size="32" icon_color="#288bd0" btn_icon_pos="ubtn-sep-icon-at-left" btn_border_style="solid" btn_color_border="#ff8200" btn_border_size="0" btn_radius="3" el_class="ubtn123" css_adv_btn=".vc_custom_1493284369687{margin-top: 10px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}" btn_font_style="font-weight:bold;" btn_font_size="desktop:34px;" btn_line_height="desktop:34px;"][/vc_column_inner][vc_column_inner width="1/2"][ult_buttons btn_title="FREE VISA ASSESSMENT" btn_align="ubtn-center" btn_size="ubtn-large" btn_title_color="#ffffff" btn_bg_color="#ff8200" btn_hover="ubtn-fade-bg" btn_bg_color_hover="#ff9b30" btn_title_color_hover="#ffffff" icon_size="32" btn_icon_pos="ubtn-sep-icon-at-left" btn_border_style="solid" btn_color_border="#ff8200" btn_border_size="0" btn_radius="5" el_class="sg-popup-id-2" css_adv_btn=".vc_custom_1493284465384{margin-top: 10px !important;margin-bottom: 0px !important;}" btn_font_style="font-weight:bold;" btn_font_size="desktop:20px;" btn_line_height="desktop:20px;"][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
[vc_row][vc_column][vc_column_text]Occupations relating to regionally located employers (and place of work) only:
The following post codes in the table below have been defined as ‘Regional Australia’ for the purposes of the new 457 regional occupation specific restrictions (which basically excludes Sydney, Newcastle, Wollongong, Melbourne Metropolitan, the Greater Brisbane area, and most of the Gold Coast)
To find out more about the 457 Abolishment changes, please read our article release about the new changes:
457 Abolished | The Real Changes That Will Affect You Now
If you require professional assistance with your matter, please email us at solutions@VisaOne.com.au. Due to the sudden nature of the announcement made regarding the 457 visa program, you may experience 1-2 business days of delay in our response to your enquiry.
