
Acting Minister for Immigration, Citizenship, Migrant Services and Multicultural Affairs, Hon Alan Tudge MP, has released a statement regarding the Coronavirus and Temporary Visa holders on 04 April 2020.
The Government is making a number of changes to temporary visa holder arrangements during the coronavirus crisis in order to protect the health and livelihoods of Australians, support critical industries, and assist with the rapid recovery post the virus.
There are 2.17 million people presently in Australia on a temporary visa.
All were welcomed to Australia on a temporary basis for different reasons including to fill skills shortages; to study as full fee-paying international students; to visit family and friends; or to work and holiday.
They are an important part of our economy and society. For example, there are over 8,000 skilled medical professionals on temporary visas supporting our health system right now.
While citizens, permanent residents and many New Zealanders have access to unconditional work rights and government payments (including the new JobKeeper and JobSeeker payments), temporary visa holders do not.
There has always been an expectation that temporary visa holders are able to support themselves while in Australia. The changes announced today will help facilitate this for those who may be stood down or lose work hours as a result of the coronavirus.
In line with changes being made for Australian citizens and permanent residents, most temporary visa holders with work rights will now be able to access their Australian superannuation to help support themselves during this crisis.
Temporary visa holders who are unable to support themselves under these arrangements over the next six months are strongly encouraged to return home. For these individuals it's time to go home, and they should make arrangements as quickly as possible.
Changes are also geared toward enabling temporary visa holders to remain in key industries, such as health, aged and disability care, agriculture and food processing.
Importantly, they can help boost front line health numbers, get food from farms to our shops and ensure critical services continue.
Temporary visa holders are extremely valuable to the Australian economy and way of life, but the reality is that many Australians will find themselves out of work due to the dual health and economic crisis we're currently facing, and these Australians and permanent residents must be the Government's number one focus.
The following new measures will apply to the major classes of temporary visa holders. The situation will be reviewed periodically and further changes made if required.
Visitor visa holders
There are 203,000 international visitors in Australia, typically on a visa lasting three months or less.
International tourists should return to their home country as quickly as possible, particularly those without family support.
Thousands are already doing this and others should follow their lead.
International students
There are 565,000 international students in Australia, mainly studying in the higher education or vocational education sector. They are an important contributor to our tertiary sector and economy, supporting 240,000 Australian jobs.
Students are encouraged to rely on family support, part-time work where available and their own savings to sustain themselves in Australia. As part of their visa application, international students have had to demonstrate that they can support themselves completely in their first year.
Students who have been here longer than 12 months who find themselves in financial hardship will be able to access their Australian superannuation.
The Government will undertake further engagement with the international education sector who already provide some financial support for international students facing hardship. For example, we understand there are some education providers that are providing fee discounts to international students.
The Government will also be flexible in cases where Coronavirus has prevented international students meeting their visa conditions (such as not being able attend classes).
International students are able to work up to 40 hours per fortnight.
International students working in aged care and as nurses have had these hours extended to support these critical sectors.
International students working in the major supermarkets had also had these hours extended to help get stock on shelves during the high demand. From 1 May, their hours will return to the maximum 40 hours a fortnight as more Australians are being recruited into these roles.
New Zealanders on 444 visas
New Zealanders and Australians have reciprocal arrangements whereby we can each stay and work in each other's country. There are more than 672,000 New Zealanders in Australia on a subclass 444 visa.
New Zealanders who are on 444 visas and arrived before 26 February 2001 will have access to welfare payments and the JobKeeper payment.
444 visa holders who arrived after 2001 have access to the JobKeeper payment. Those who have lived in Australia for 10 years or more have access to JobSeeker payments for six months.
New Zealanders should consider returning to New Zealand if they are unable to support themselves through these provisions, work or family support.
Temporary Skilled visa holders
There are around 139,000 temporary skilled visa holders, on either a 2 year or 4 year visa. They were provided the visa to fill a skills shortage – a shortage that may still be present when the crisis has passed.
Consequently, those visa holders who have been stood down, but not laid off, will maintain their visa validity and businesses will have the opportunity to extend their visa as per normal arrangements. Businesses will also be able to reduce the hours of the visa holder without the person being in breach of their visa condition.
These visa holders will also be able to access up to $10,000 of their superannuation this financial year.
Those visa holders who have been laid off due to coronavirus should leave the country in line with existing visa conditions if they are unable to secure a new sponsor. However, should a 4-year visa holder be re-employed after the coronavirus pandemic, their time already spent in Australia will count towards their permanent residency skilled work experience requirements.
Working holiday makers supporting critical sectors
There are about 118,000 people in Australia on a Working Holiday visa (or backpacker visa) – a visa which provides conditional work rights.
To support the critical sectors of heath, aged and disability care, agriculture and food processing, and childcare, some limited flexibility will be provided.
In particular, working holiday makers who are working in these critical sectors will be exempt from the six month work limitation with the one employer and eligible for a further visa to keep working in these critical sectors if their current visa is due to expire in the next six months.
In general, working holiday makers that do not have the confidence to sustain themselves over the next six months should make arrangements to leave the country.
There are another 185,000 other temporary visa holders in Australia, about half of them temporary graduate visa holders. They will also be able to access their Australian superannuation if needed for support.
Further announcements will be made with the Deputy Prime Minister and Agriculture Minister in relation to supporting the agricultural sector, including the operation of the Seasonal Worker Program and Pacific Labour Scheme.
Source: https://minister.homeaffairs.gov.au/davidcoleman/Pages/Coronavirus-and-Temporary-Visa-holders.aspx
In an attempt to reduce the congestion in capital cities of Australia, the Department of Home Affairs announced two new skilled regional visas that require skilled workers to live and work in regional Australia for at least three years before being eligible to apply for permanent residency.
The new skilled regional visas which will commence on 16 November 2019 are as follows:
The Skilled Work Regional (Provisional) Visa is for skilled workers who are nominated by a State or Territory government or sponsored by an eligible family member to live and work in Australia. This visa subclass is estimated to have at least 500 eligible occupations. Subclass 491 will replace existing visa Subclass 489 upon commencement.
The Skilled Employer-Sponsored Regional (Provisional) Visa is for skilled workers who are sponsored by an employer located in regional Australia. This visa subclass is estimated to have almost 700 eligible occupations. Subclass 494 will replace existing visa Subclass 187 upon commencement.
In November 2019, the Department of Home Affairs will be simplifying the definition a Regional Australia. The new definition of Regional Australia will include the entirety of Australia excluding the following areas:
*Legal Disclaimer: Please note that this article is for general information only. Always seek professional legal advice in regards to your situation as every situation is different. Immigration legislation changes regularly and thus always, get up-to-date advice on your situation. Lodging a visa application is a judicial process and is based on the quality of legal advice and legal representation you receive. It is illegal for any Migration Agent or Lawyer to guarantee 100% of a positive result as it is a judicial process.
Updated: 27 September 2019
The Department of Home Affairs released an updated Skilled Occupation List last 11 March 2019. We have summarised the occupation list per subclass below.
Legislation Instrument: LIN 19/048
Medium and Long-Term Strategic Skills List, Short-Term Skilled Occupation List & Regional Occupation List
| Occupation | ANZSCO Code | Applicable Circumstances | Occupation List | |
| 1 | accommodation and hospitality managers (nec) | 141999 | STSOL | |
| 2 | accountant (general) | 221111 | 6, 19, 21 | MLTSSL |
| 3 | actuary | 224111 | MLTSSL | |
| 4 | acupuncturist | 252211 | STSOL | |
| 5 | advertising manager | 131113 | STSOL | |
| 6 | advertising specialist | 225111 | STSOL | |
| 7 | aeronautical engineer | 233911 | MLTSSL | |
| 8 | aeroplane pilot | 231111 | 10 | ROL |
| 9 | agricultural consultant | 234111 | MLTSSL | |
| 10 | agricultural engineer | 233912 | MLTSSL | |
| 11 | agricultural scientist | 234112 | MLTSSL | |
| 12 | agricultural technician | 311111 | 10 | ROL |
| 13 | airconditioning and mechanical services plumber | 334112 | MLTSSL | |
| 14 | airconditioning and refrigeration mechanic | 342111 | MLTSSL | |
| 15 | aircraft maintenance engineer (avionics) | 323111 | STSOL | |
| 16 | aircraft maintenance engineer (mechanical) | 323112 | STSOL | |
| 17 | aircraft maintenance engineer (structures) | 323113 | STSOL | |
| 18 | ambulance officer | 411111 | STSOL | |
| 19 | amusement centre manager | 149111 | 10 | ROL |
| 20 | anaesthetic technician | 311211 | STSOL | |
| 21 | anaesthetist | 253211 | 10 | ROL |
| 22 | analyst programmer | 261311 | MLTSSL | |
| 23 | animal attendants and trainers (nec) | 361199 | 18 | STSOL |
| 24 | apiarist | 121311 | 9 | STSOL |
| 25 | aquaculture farmer | 121111 | 9, 10 | ROL |
| 26 | arborist | 362212 | STSOL | |
| 27 | architect | 232111 | MLTSSL | |
| 28 | architectural draftsperson | 312111 | STSOL | |
| 29 | architectural, building and surveying technicians (nec) | 312199 | STSOL | |
| 30 | art teacher (private tuition) | 249211 | STSOL | |
| 31 | artistic director | 212111 | MLTSSL | |
| 32 | arts administrator or manager | 139911 | MLTSSL | |
| 33 | audiologist | 252711 | MLTSSL | |
| 34 | automotive electrician | 321111 | MLTSSL | |
| 35 | baker | 351111 | 17 | STSOL |
| 36 | barrister | 271111 | MLTSSL | |
| 37 | beef cattle farmer | 121312 | 9, 10 | ROL |
| 38 | biochemist | 234513 | MLTSSL | |
| 39 | biomedical engineer | 233913 | MLTSSL | |
| 40 | biotechnologist | 234514 | MLTSSL | |
| 41 | boat builder and repairer | 399111 | MLTSSL | |
| 42 | book or script editor | 212212 | STSOL | |
| 43 | botanist | 234515 | MLTSSL | |
| 44 | bricklayer | 331111 | MLTSSL | |
| 45 | building and engineering technicians (nec) | 312999 | 10, 23 | ROL |
| 46 | building inspector | 312113 | STSOL | |
| 47 | business machine mechanic | 342311 | STSOL | |
| 48 | butcher or smallgoods maker | 351211 | STSOL | |
| 49 | cabinetmaker | 394111 | MLTSSL | |
| 50 | cabler (data and telecommunications) | 342411 | STSOL | |
| 51 | cafe or restaurant manager | 141111 | 8 | STSOL |
| 52 | camera operator (film, television or video) | 399512 | STSOL | |
| 53 | caravan park and camping ground manager | 141211 | 10 | ROL |
| 54 | cardiac technician | 311212 | STSOL | |
| 55 | cardiologist | 253312 | MLTSSL | |
| 56 | cardiothoracic surgeon | 253512 | MLTSSL | |
| 57 | careers counsellor | 272111 | STSOL | |
| 58 | carpenter | 331212 | MLTSSL | |
| 59 | carpenter and joiner | 331211 | MLTSSL | |
| 60 | cartographer | 232213 | MLTSSL | |
| 61 | chef | 351311 | 7, 8 | MLTSSL |
| 62 | chemical engineer | 233111 | MLTSSL | |
| 63 | chemist | 234211 | MLTSSL | |
| 64 | chemistry technician | 311411 | STSOL | |
| 65 | chief executive or managing director | 111111 | 5 | MLTSSL |
| 66 | chief information officer | 135111 | MLTSSL | |
| 67 | child care centre manager | 134111 | MLTSSL | |
| 68 | chiropractor | 252111 | MLTSSL | |
| 69 | cinema or theatre manager | 149912 | 10 | ROL |
| 70 | civil engineer | 233211 | MLTSSL | |
| 71 | civil engineering draftsperson | 312211 | MLTSSL | |
| 72 | civil engineering technician | 312212 | MLTSSL | |
| 73 | clinical coder | 599915 | 10 | ROL |
| 74 | clinical haematologist | 253313 | MLTSSL | |
| 75 | clinical psychologist | 272311 | MLTSSL | |
| 76 | commodities trader | 222111 | STSOL | |
| 77 | community arts worker | 272611 | 10 | ROL |
| 78 | community worker | 411711 | STSOL | |
| 79 | company secretary | 221211 | STSOL | |
| 80 | complementary health therapists (nec) | 252299 | STSOL | |
| 81 | computer network and systems engineer | 263111 | MLTSSL | |
| 82 | conference and event organiser | 149311 | 2, 19 | STSOL |
| 83 | conservation officer | 234311 | 10 | ROL |
| 84 | conservator | 234911 | MLTSSL | |
| 85 | construction estimator | 312114 | 10 | ROL |
| 86 | construction project manager | 133111 | MLTSSL | |
| 87 | contract administrator | 511111 | STSOL | |
| 88 | cook | 351411 | 7, 8 | STSOL |
| 89 | copywriter | 212411 | STSOL | |
| 90 | corporate general manager | 111211 | 5 | MLTSSL |
| 91 | corporate services manager | 132111 | 4, 20, 22 | STSOL |
| 92 | cotton grower | 121211 | 9, 10 | ROL |
| 93 | counsellors (nec) | 272199 | STSOL | |
| 94 | crop farmers (nec) | 121299 | 9, 10 | ROL |
| 95 | customer service manager | 149212 | 2, 11, 19 | STSOL |
| 96 | dairy cattle farmer | 121313 | 9, 10 | ROL |
| 97 | dance teacher (private tuition) | 249212 | STSOL | |
| 98 | dancer or choreographer | 211112 | MLTSSL | |
| 99 | database administrator | 262111 | STSOL | |
| 100 | deer farmer | 121314 | 9, 10 | ROL |
| 101 | dental hygienist | 411211 | 10 | ROL |
| 102 | dental specialist | 252311 | STSOL | |
| 103 | dental technician | 411213 | STSOL | |
| 104 | dental therapist | 411214 | 10 | ROL |
| 105 | dentist | 252312 | 10 | ROL |
| 106 | dermatologist | 253911 | MLTSSL | |
| 107 | developer programmer | 261312 | MLTSSL | |
| 108 | diagnostic and interventional radiologist | 253917 | MLTSSL | |
| 109 | diesel motor mechanic | 321212 | MLTSSL | |
| 110 | dietitian | 251111 | STSOL | |
| 111 | director (film, television, radio or stage) | 212312 | STSOL | |
| 112 | disabilities services officer | 411712 | STSOL | |
| 113 | diversional therapist | 411311 | STSOL | |
| 114 | diving instructor (open water) | 452311 | STSOL | |
| 115 | dog handler or trainer | 361111 | STSOL | |
| 116 | drainer | 334113 | MLTSSL | |
| 117 | dressmaker or tailor | 393213 | STSOL | |
| 118 | driving instructor | 451211 | 10 | ROL |
| 119 | drug and alcohol counsellor | 272112 | STSOL | |
| 120 | early childhood (pre‑primary school) teacher | 241111 | MLTSSL | |
| 121 | earth science technician | 311412 | STSOL | |
| 122 | economist | 224311 | MLTSSL | |
| 123 | education adviser | 249111 | STSOL | |
| 124 | education managers (nec) | 134499 | STSOL | |
| 125 | educational psychologist | 272312 | MLTSSL | |
| 126 | electrical engineer | 233311 | MLTSSL | |
| 127 | electrical engineering draftsperson | 312311 | MLTSSL | |
| 128 | electrical engineering technician | 312312 | MLTSSL | |
| 129 | electrical linesworker | 342211 | 10, 23 | ROL |
| 130 | electrician (general) | 341111 | MLTSSL | |
| 131 | electrician (special class) | 341112 | MLTSSL | |
| 132 | electronic equipment trades worker | 342313 | MLTSSL | |
| 133 | electronic instrument trades worker (general) | 342314 | MLTSSL | |
| 134 | electronic instrument trades worker (special class) | 342315 | MLTSSL | |
| 135 | electronics engineer | 233411 | MLTSSL | |
| 136 | emergency medicine specialist | 253912 | MLTSSL | |
| 137 | emergency service worker | 441211 | 10 | ROL |
| 138 | endocrinologist | 253315 | MLTSSL | |
| 139 | engineering manager | 133211 | MLTSSL | |
| 140 | engineering professionals (nec) | 233999 | MLTSSL | |
| 141 | engineering technologist | 233914 | MLTSSL | |
| 142 | enrolled nurse | 411411 | STSOL | |
| 143 | environmental consultant | 234312 | MLTSSL | |
| 144 | environmental engineer | 233915 | MLTSSL | |
| 145 | environmental health officer | 251311 | 10 | ROL |
| 146 | environmental manager | 139912 | MLTSSL | |
| 147 | environmental research scientist | 234313 | MLTSSL | |
| 148 | environmental scientists (nec) | 234399 | MLTSSL | |
| 149 | exercise physiologist | 234915 | 10 | ROL |
| 150 | external auditor | 221213 | MLTSSL | |
| 151 | facilities manager | 149913 | 14 | STSOL |
| 152 | faculty head | 134411 | MLTSSL | |
| 153 | family and marriage counsellor | 272113 | STSOL | |
| 154 | family support worker | 411713 | STSOL | |
| 155 | farrier | 322113 | STSOL | |
| 156 | fashion designer | 232311 | STSOL | |
| 157 | fibrous plasterer | 333211 | MLTSSL | |
| 158 | film and video editor | 212314 | STSOL | |
| 159 | finance broker | 222112 | STSOL | |
| 160 | finance manager | 132211 | STSOL | |
| 161 | financial brokers (nec) | 222199 | STSOL | |
| 162 | financial dealers (nec) | 222299 | STSOL | |
| 163 | financial institution branch manager | 149914 | 10, 23 | ROL |
| 164 | financial investment adviser | 222311 | STSOL | |
| 165 | financial investment manager | 222312 | STSOL | |
| 166 | financial market dealer | 222211 | STSOL | |
| 167 | first aid trainer | 451815 | 10 | ROL |
| 168 | fitness centre manager | 149112 | 10 | ROL |
| 169 | fitter (general) | 323211 | MLTSSL | |
| 170 | fitter and turner | 323212 | MLTSSL | |
| 171 | fitter‑welder | 323213 | MLTSSL | |
| 172 | flight attendant | 451711 | 10 | ROL |
| 173 | floor finisher | 332111 | 10 | ROL |
| 174 | florist | 362111 | STSOL | |
| 175 | flower grower | 121212 | 9 | STSOL |
| 176 | flying instructor | 231113 | 10 | ROL |
| 177 | food technologist | 234212 | MLTSSL | |
| 178 | footballer | 452411 | 25 | MLTSSL |
| 179 | forester | 234113 | MLTSSL | |
| 180 | fruit or nut grower | 121213 | 9, 10 | ROL |
| 181 | funeral workers (nec) | 451399 | 10 | ROL |
| 182 | furniture finisher | 394211 | STSOL | |
| 183 | gallery or museum curator | 224212 | STSOL | |
| 184 | gardener (general) | 362211 | STSOL | |
| 185 | gas or petroleum operator | 399212 | 10, 25 | ROL |
| 186 | gasfitter | 334114 | MLTSSL | |
| 187 | gastroenterologist | 253316 | MLTSSL | |
| 188 | general practitioner | 253111 | 24 | MLTSSL |
| 189 | geologist | 234411 | STSOL | |
| 190 | geophysicist | 234412 | MLTSSL | |
| 191 | geotechnical engineer | 233212 | MLTSSL | |
| 192 | glazier | 333111 | MLTSSL | |
| 193 | goat farmer | 121315 | 9, 10 | ROL |
| 194 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | 9, 10 | ROL |
| 195 | grape grower | 121215 | 9 | STSOL |
| 196 | graphic designer | 232411 | STSOL | |
| 197 | greenkeeper | 362311 | STSOL | |
| 198 | gymnastics coach or instructor | 452312 | STSOL | |
| 199 | hairdresser | 391111 | STSOL | |
| 200 | hardware technician | 313111 | STSOL | |
| 201 | health and welfare services managers (nec) | 134299 | STSOL | |
| 202 | health diagnostic and promotion professionals (nec) | 251999 | STSOL | |
| 203 | health information manager | 224213 | STSOL | |
| 204 | health promotion officer | 251911 | STSOL | |
| 205 | helicopter pilot | 231114 | 10 | ROL |
| 206 | horse breeder | 121316 | 9, 10 | ROL |
| 207 | horse riding coach or instructor | 452313 | STSOL | |
| 208 | horse trainer | 361112 | MLTSSL | |
| 209 | hospital pharmacist | 251511 | STSOL | |
| 210 | hotel or motel manager | 141311 | 9 | STSOL |
| 211 | human resource adviser | 223111 | 2, 6, 10 | ROL |
| 212 | human resource manager | 132311 | STSOL | |
| 213 | hydrogeologist | 234413 | MLTSSL | |
| 214 | ICT account manager | 225211 | STSOL | |
| 215 | ICT business analyst | 261111 | MLTSSL | |
| 216 | ICT business development manager | 225212 | STSOL | |
| 217 | ICT customer support officer | 313112 | STSOL | |
| 218 | ICT managers (nec) | 135199 | STSOL | |
| 219 | ICT project manager | 135112 | STSOL | |
| 220 | ICT quality assurance engineer | 263211 | STSOL | |
| 221 | ICT sales representative | 225213 | STSOL | |
| 222 | ICT security specialist | 262112 | MLTSSL | |
| 223 | ICT support and test engineers (nec) | 263299 | STSOL | |
| 224 | ICT support engineer | 263212 | STSOL | |
| 225 | ICT support technicians (nec) | 313199 | STSOL | |
| 226 | ICT systems test engineer | 263213 | STSOL | |
| 227 | ICT trainer | 223211 | STSOL | |
| 228 | illustrator | 232412 | STSOL | |
| 229 | industrial designer | 232312 | STSOL | |
| 230 | industrial engineer | 233511 | MLTSSL | |
| 231 | industrial pharmacist | 251512 | STSOL | |
| 232 | information and organisation professionals (nec) | 224999 | STSOL | |
| 233 | insurance agent | 611211 | STSOL | |
| 234 | insurance broker | 222113 | STSOL | |
| 235 | insurance loss adjuster | 599612 | STSOL | |
| 236 | intellectual property lawyer | 271214 | 10 | ROL |
| 237 | intensive care ambulance paramedic | 411112 | STSOL | |
| 238 | intensive care specialist | 253317 | MLTSSL | |
| 239 | interior designer | 232511 | STSOL | |
| 240 | internal auditor | 221214 | MLTSSL | |
| 241 | interpreter | 272412 | STSOL | |
| 242 | jeweller | 399411 | STSOL | |
| 243 | jewellery designer | 232313 | STSOL | |
| 244 | jockey | 452413 | 10 | ROL |
| 245 | joiner | 331213 | MLTSSL | |
| 246 | journalists and other writers (nec) | 212499 | STSOL | |
| 247 | judicial and other legal professionals (nec) | 271299 | STSOL | |
| 248 | laboratory manager | 139913 | STSOL | |
| 249 | land economist | 224511 | MLTSSL | |
| 250 | landscape architect | 232112 | MLTSSL | |
| 251 | landscape gardener | 362213 | STSOL | |
| 252 | liaison officer | 224912 | 2, 9, 10 | ROL |
| 253 | librarian | 224611 | STSOL | |
| 254 | life science technician | 311413 | STSOL | |
| 255 | life scientist (general) | 234511 | MLTSSL | |
| 256 | life scientists (nec) | 234599 | MLTSSL | |
| 257 | lift mechanic | 341113 | MLTSSL | |
| 258 | livestock farmers (nec) | 121399 | 9, 10 | ROL |
| 259 | locksmith | 323313 | MLTSSL | |
| 260 | maintenance planner | 312911 | 10 | ROL |
| 261 | make up artist | 399514 | STSOL | |
| 262 | management accountant | 221112 | 6, 19, 21 | MLTSSL |
| 263 | management consultant | 224711 | 19, 21, 23 | MLTSSL |
| 264 | manufacturer | 133411 | STSOL | |
| 265 | marine biologist | 234516 | MLTSSL | |
| 266 | market research analyst | 225112 | 2, 10 | ROL |
| 267 | marketing specialist | 225113 | 2, 11, 19 | STSOL |
| 268 | massage therapist | 411611 | 12 | STSOL |
| 269 | materials engineer | 233112 | MLTSSL | |
| 270 | mathematician | 224112 | STSOL | |
| 271 | meat inspector | 311312 | STSOL | |
| 272 | mechanical engineer | 233512 | MLTSSL | |
| 273 | mechanical engineering draftsperson | 312511 | 10 | ROL |
| 274 | mechanical engineering technician | 312512 | 16 | STSOL |
| 275 | medical administrator | 134211 | 10 | ROL |
| 276 | medical diagnostic radiographer | 251211 | MLTSSL | |
| 277 | medical laboratory scientist | 234611 | MLTSSL | |
| 278 | medical laboratory technician | 311213 | STSOL | |
| 279 | medical oncologist | 253314 | MLTSSL | |
| 280 | medical practitioners (nec) | 253999 | 24 | MLTSSL |
| 281 | medical radiation therapist | 251212 | MLTSSL | |
| 282 | medical technicians (nec) | 311299 | STSOL | |
| 283 | metal fabricator | 322311 | MLTSSL | |
| 284 | metal fitters and machinists (nec) | 323299 | STSOL | |
| 285 | metal machinist (first class) | 323214 | MLTSSL | |
| 286 | metallurgical or materials technician | 312912 | STSOL | |
| 287 | metallurgist | 234912 | MLTSSL | |
| 288 | meteorologist | 234913 | MLTSSL | |
| 289 | microbiologist | 234517 | MLTSSL | |
| 290 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | STSOL | |
| 291 | midwife | 254111 | MLTSSL | |
| 292 | mine deputy | 312913 | STSOL | |
| 293 | mining engineer (excluding petroleum) | 233611 | MLTSSL | |
| 294 | mixed crop and livestock farmer | 121411 | 9, 10 | ROL |
| 295 | mixed crop farmer | 121216 | 9, 10 | ROL |
| 296 | mixed livestock farmer | 121317 | 9, 10 | ROL |
| 297 | motor mechanic (general) | 321211 | MLTSSL | |
| 298 | motorcycle mechanic | 321213 | MLTSSL | |
| 299 | multimedia designer | 232413 | 2, 10 | ROL |
| 300 | multimedia specialist | 261211 | MLTSSL | |
| 301 | music director | 211212 | MLTSSL | |
| 302 | music professionals (nec) | 211299 | STSOL | |
| 303 | music teacher (private tuition) | 249214 | STSOL | |
| 304 | musician (instrumental) | 211213 | MLTSSL | |
| 305 | natural and physical science professionals (nec) | 234999 | MLTSSL | |
| 306 | naturopath | 252213 | STSOL | |
| 307 | naval architect | 233916 | MLTSSL | |
| 308 | network administrator | 263112 | STSOL | |
| 309 | network analyst | 263113 | STSOL | |
| 310 | neurologist | 253318 | MLTSSL | |
| 311 | neurosurgeon | 253513 | MLTSSL | |
| 312 | newspaper or periodical editor | 212412 | STSOL | |
| 313 | nuclear medicine technologist | 251213 | MLTSSL | |
| 314 | nurse educator | 254211 | STSOL | |
| 315 | nurse manager | 254311 | STSOL | |
| 316 | nurse practitioner | 254411 | MLTSSL | |
| 317 | nurse researcher | 254212 | STSOL | |
| 318 | nurseryperson | 362411 | 10 | ROL |
| 319 | nursing clinical director | 134212 | MLTSSL | |
| 320 | nutritionist | 251112 | STSOL | |
| 321 | obstetrician and gynaecologist | 253913 | MLTSSL | |
| 322 | occupational health and safety adviser | 251312 | STSOL | |
| 323 | occupational therapist | 252411 | MLTSSL | |
| 324 | operating theatre technician | 311214 | 10 | ROL |
| 325 | ophthalmologist | 253914 | MLTSSL | |
| 326 | optometrist | 251411 | MLTSSL | |
| 327 | organisation and methods analyst | 224712 | STSOL | |
| 328 | organisational psychologist | 272313 | MLTSSL | |
| 329 | orthopaedic surgeon | 253514 | MLTSSL | |
| 330 | orthoptist | 251412 | STSOL | |
| 331 | orthotist or prosthetist | 251912 | MLTSSL | |
| 332 | osteopath | 252112 | MLTSSL | |
| 333 | other spatial scientist | 232214 | MLTSSL | |
| 334 | other sports coach or instructor | 452317 | STSOL | |
| 335 | otorhinolaryngologist | 253515 | MLTSSL | |
| 336 | paediatric surgeon | 253516 | MLTSSL | |
| 337 | paediatrician | 253321 | MLTSSL | |
| 338 | painting trades worker | 332211 | MLTSSL | |
| 339 | panelbeater | 324111 | MLTSSL | |
| 340 | pastrycook | 351112 | 17 | STSOL |
| 341 | patents examiner | 224914 | STSOL | |
| 342 | pathologist | 253915 | MLTSSL | |
| 343 | pathology collector | 311216 | 10 | ROL |
| 344 | performing arts technicians (nec) | 399599 | STSOL | |
| 345 | petroleum engineer | 233612 | MLTSSL | |
| 346 | pharmacy technician | 311215 | STSOL | |
| 347 | photographer | 211311 | STSOL | |
| 348 | physicist | 234914 | MLTSSL | |
| 349 | physiotherapist | 252511 | MLTSSL | |
| 350 | pig farmer | 121318 | 9, 10 | ROL |
| 351 | plastic and reconstructive surgeon | 253517 | MLTSSL | |
| 352 | plumber (general) | 334111 | MLTSSL | |
| 353 | podiatrist | 252611 | MLTSSL | |
| 354 | policy analyst | 224412 | 10 | ROL |
| 355 | policy and planning manager | 132411 | 10, 23 | ROL |
| 356 | post office manager | 142115 | 10 | ROL |
| 357 | poultry farmer | 121321 | 9 | STSOL |
| 358 | power generation plant operator | 399213 | STSOL | |
| 359 | precision instrument maker and repairer | 323314 | STSOL | |
| 360 | pressure welder | 322312 | MLTSSL | |
| 361 | primary health organisation manager | 134213 | MLTSSL | |
| 362 | primary products inspectors (nec) | 311399 | STSOL | |
| 363 | primary school teacher | 241213 | STSOL | |
| 364 | print finisher | 392111 | STSOL | |
| 365 | print journalist | 212413 | STSOL | |
| 366 | printing machinist | 392311 | STSOL | |
| 367 | private tutors and teachers (nec) | 249299 | STSOL | |
| 368 | procurement manager | 133612 | 2, 10 | ROL |
| 369 | production manager (forestry) | 133511 | STSOL | |
| 370 | production manager (manufacturing) | 133512 | STSOL | |
| 371 | production manager (mining) | 133513 | STSOL | |
| 372 | production or plant engineer | 233513 | MLTSSL | |
| 373 | program director (television or radio) | 212315 | STSOL | |
| 374 | program or project administrator | 511112 | STSOL | |
| 375 | project builder | 133112 | 10 | ROL |
| 376 | property manager | 612112 | 2, 10 | ROL |
| 377 | psychiatrist | 253411 | MLTSSL | |
| 378 | psychologists (nec) | 272399 | MLTSSL | |
| 379 | psychotherapist | 272314 | STSOL | |
| 380 | public relations manager | 131114 | 10, 23 | ROL |
| 381 | public relations professional | 225311 | STSOL | |
| 382 | quality assurance manager | 139914 | STSOL | |
| 383 | quantity surveyor | 233213 | MLTSSL | |
| 384 | radiation oncologist | 253918 | MLTSSL | |
| 385 | radio communications technician | 313211 | MLTSSL | |
| 386 | real estate representative | 612115 | 2, 10 | ROL |
| 387 | records manager | 224214 | STSOL | |
| 388 | recreation officer | 272612 | STSOL | |
| 389 | recruitment consultant | 223112 | 19, 21, 26 | STSOL |
| 390 | regional education manager | 134412 | 10 | ROL |
| 391 | registered nurse (aged care) | 254412 | MLTSSL | |
| 392 | registered nurse (child and family health) | 254413 | MLTSSL | |
| 393 | registered nurse (community health) | 254414 | MLTSSL | |
| 394 | registered nurse (critical care and emergency) | 254415 | MLTSSL | |
| 395 | registered nurse (developmental disability) | 254416 | MLTSSL | |
| 396 | registered nurse (disability and rehabilitation) | 254417 | MLTSSL | |
| 397 | registered nurse (medical practice) | 254421 | MLTSSL | |
| 398 | registered nurse (medical) | 254418 | MLTSSL | |
| 399 | registered nurse (mental health) | 254422 | MLTSSL | |
| 400 | registered nurse (paediatrics) | 254425 | MLTSSL | |
| 401 | registered nurse (perioperative) | 254423 | MLTSSL | |
| 402 | registered nurse (surgical) | 254424 | MLTSSL | |
| 403 | registered nurses (nec) | 254499 | MLTSSL | |
| 404 | rehabilitation counsellor | 272114 | STSOL | |
| 405 | renal medicine specialist | 253322 | MLTSSL | |
| 406 | research and development manager | 132511 | STSOL | |
